Generated: Sun Apr 26 22:49:18 2026 (R9)
Tower of Power shows how likely teams are (or were) to finish the Home & Away season in various ladder positions, according to squiggle simulations.
At the start of a season, with many games remaining and uncertainty about the strength of each team, there are long strips, as teams could plausibly finish in many different places. Later, they flatten out, as the range of likely finishes shrinks.
Use the top player controls to watch changes throughout a season:
Some creative license is taken for the purposes of visual appeal, which is why final ladder positions appear somewhat diagonal.
* If the round number is marked with an asterisk, the Tower is generated from fewer simulations in order to provide a faster result.
FINALS CHANCES
| Minor Premier | Top 4 | Top 8 | Bottom 4 | Spoon |
|---|
MODE LADDER
| Likelihood | If not, then... |
|---|
A Mode Ladder may be useful in the last round or two of a season, since it focuses on the most likely exact finishing position for teams, rather than averaging a range of possibilities. For example, after Round 22, 2017 with one round to go, Richmond were highly likely to finish either 3rd or 6th. Normally this would be averaged out to a prediction of about 4th -- even though the Tigers couldn't possibly finish there. The Mode Ladder avoids this problem.
A Mode Ladder is less useful than other forecasting methods until very late in the season, since until then there are too many possible final ladder combinations.
2026 ROUND 8 TIPS
Adelaide 81 - 79 Port Adelaide 
Adelaide Oval (SA)
HGA:
+1.5 pts
Ins/Outs:
+0.0 pts
Carlton 85 - 94 St Kilda 
Docklands (VIC)
HGA:
+0.4 pts
Ins/Outs:
+0.0 pts
Collingwood 67 - 86 Hawthorn 
M.C.G. (VIC)
HGA:
+2.3 pts
Ins/Outs:
+9.2 pts
Essendon 77 - 104 Brisbane Lions 
Docklands (VIC)
HGA:
+6.1 pts
Ins/Outs:
+0.0 pts
Geelong 106 - 76 North Melbourne 
Kardinia Park (Gee)
HGA:
+10.0 pts
Ins/Outs:
+0.0 pts
Gold Coast 97 - 82 Greater Western Sydney 
Carrara (QLD)
HGA:
+6.6 pts
Ins/Outs:
+0.0 pts
Sydney 113 - 69 Melbourne 
S.C.G. (NSW)
HGA:
+8.4 pts
Ins/Outs:
+0.0 pts
West Coast 89 - 71 Richmond 
Perth Stadium (WA)
HGA:
+11.2 pts
Ins/Outs:
+0.0 pts
Western Bulldogs 85 - 75 Fremantle 
Docklands (VIC)
HGA:
+10.3 pts
Ins/Outs:
+0.0 pts
Algorithm: SQUIGGLE7
Tips after Round 7: 44
In 2026, algorithm SQUIGGLE7 correctly tipped 44 games at an accuracy of 69.84%.
Draws are counted as correct tips. Historically, Squiggle employed the ISTATE-91:12 algorithm from 2013-2017, the SQUIGGLE2 algorithm for the first 12 rounds of 2018, and SQUIGGLE4 thereafter. To view historical tips from Squiggle (and other models) irrespective of the algorithm, see the Squiggle API or the models leaderboard.
Round 0
Brisbane Lions (106) lost to Western Bulldogs (111) at Gabba (QLD) [Western Bulldogs by 5)
Brisbane Lions by 7
Gold Coast (125) defeated Geelong (69) at Carrara (QLD) [Gold Coast by 56)
Geelong by 4
Greater Western Sydney (122) defeated Hawthorn (95) at Sydney Showground (NSW) [Greater Western Sydney by 27)
Hawthorn by 9
St Kilda (66) lost to Collingwood (78) at M.C.G. (VIC) [Collingwood by 12)
Collingwood by 8
Sydney (132) defeated Carlton (69) at S.C.G. (NSW) [Sydney by 63)
Carlton by 0
Round 1
Carlton (75) defeated Richmond (71) at M.C.G. (VIC) [Carlton by 4)
Carlton by 21
Collingwood (79) lost to Adelaide (93) at M.C.G. (VIC) [Adelaide by 14)
Collingwood by 6
Essendon (83) lost to Hawthorn (145) at M.C.G. (VIC) [Hawthorn by 62)
Hawthorn by 17
Geelong (110) defeated Fremantle (100) at Kardinia Park (Gee) [Geelong by 10)
Geelong by 17
Gold Coast (131) defeated West Coast (72) at Carrara (QLD) [Gold Coast by 59)
Gold Coast by 39
Melbourne (120) defeated St Kilda (107) at M.C.G. (VIC) [Melbourne by 13)
St Kilda by 1
North Melbourne (113) defeated Port Adelaide (67) at Docklands (VIC) [North Melbourne by 46)
North Melbourne by 0
Sydney (104) defeated Brisbane Lions (60) at S.C.G. (NSW) [Sydney by 44)
Sydney by 1
Western Bulldogs (134) defeated Greater Western Sydney (53) at Docklands (VIC) [Western Bulldogs by 81)
Western Bulldogs by 27
Round 2
Adelaide (88) lost to Western Bulldogs (94) at Adelaide Oval (SA) [Western Bulldogs by 6)
Western Bulldogs by 0
Fremantle (118) defeated Melbourne (70) at Perth Stadium (WA) [Fremantle by 48)
Fremantle by 21
Greater Western Sydney (74) lost to St Kilda (78) at Sydney Showground (NSW) [St Kilda by 4)
Greater Western Sydney by 8
Hawthorn (99) defeated Sydney (82) at M.C.G. (VIC) [Hawthorn by 17)
Hawthorn by 14
Port Adelaide (133) defeated Essendon (70) at Adelaide Oval (SA) [Port Adelaide by 63)
Port Adelaide by 15
Richmond (60) lost to Gold Coast (128) at M.C.G. (VIC) [Gold Coast by 68)
Gold Coast by 23
West Coast (111) defeated North Melbourne (94) at Perth Stadium (WA) [West Coast by 17)
North Melbourne by 0
Round 3
Carlton (77) lost to Melbourne (100) at M.C.G. (VIC) [Melbourne by 23)
Carlton by 6
Collingwood (87) defeated Greater Western Sydney (54) at Docklands (VIC) [Collingwood by 33)
Collingwood by 16
Essendon (69) lost to North Melbourne (81) at Docklands (VIC) [North Melbourne by 12)
North Melbourne by 11
Fremantle (103) defeated Richmond (43) at Perth Stadium (WA) [Fremantle by 60)
Fremantle by 47
Geelong (68) defeated Adelaide (60) at Kardinia Park (Gee) [Geelong by 8)
Geelong by 9
Port Adelaide (90) lost to West Coast (92) at Adelaide Oval (SA) [West Coast by 2)
Port Adelaide by 14
St Kilda (80) lost to Brisbane Lions (113) at Docklands (VIC) [Brisbane Lions by 33)
Brisbane Lions by 17
Round 4
Adelaide (76) lost to Fremantle (78) at Adelaide Oval (SA) [Fremantle by 2)
Adelaide by 13
Brisbane Lions (119) defeated Collingwood (65) at Gabba (QLD) [Brisbane Lions by 54)
Brisbane Lions by 21
Hawthorn (92) defeated Geelong (91) at M.C.G. (VIC) [Hawthorn by 1)
Hawthorn by 7
Melbourne (109) defeated Gold Coast (89) at M.C.G. (VIC) [Melbourne by 20)
Gold Coast by 22
North Melbourne (96) defeated Carlton (86) at Docklands (VIC) [North Melbourne by 10)
Carlton by 5
Richmond (48) lost to Port Adelaide (90) at M.C.G. (VIC) [Port Adelaide by 42)
Port Adelaide by 11
West Coast (35) lost to Sydney (163) at Perth Stadium (WA) [Sydney by 128)
Sydney by 22
Western Bulldogs (99) defeated Essendon (65) at Docklands (VIC) [Western Bulldogs by 34)
Western Bulldogs by 43
Round 5
Adelaide (114) defeated Carlton (86) at Adelaide Oval (SA) [Adelaide by 28)
Adelaide by 33
Collingwood (39) lost to Fremantle (45) at Adelaide Oval (SA) [Fremantle by 6)
Fremantle by 6
Essendon (113) defeated Melbourne (68) at Adelaide Oval (SA) [Essendon by 45)
Melbourne by 18
Geelong (122) defeated West Coast (76) at Norwood Oval (SA) [Geelong by 46)
Geelong by 31
Greater Western Sydney (131) defeated Richmond (75) at Barossa Park (SA) [Greater Western Sydney by 56)
Greater Western Sydney by 31
Hawthorn (104) defeated Western Bulldogs (64) at Adelaide Oval (SA) [Hawthorn by 40)
Western Bulldogs by 2
North Melbourne (66) lost to Brisbane Lions (92) at Barossa Park (SA) [Brisbane Lions by 26)
Brisbane Lions by 37
Port Adelaide (67) lost to St Kilda (81) at Adelaide Oval (SA) [St Kilda by 14)
Port Adelaide by 3
Sydney (100) defeated Gold Coast (68) at Norwood Oval (SA) [Sydney by 32)
Sydney by 5
Round 6
Adelaide (103) defeated St Kilda (102) at Adelaide Oval (SA) [Adelaide by 1)
Adelaide by 7
Carlton (83) lost to Collingwood (88) at M.C.G. (VIC) [Collingwood by 5)
Collingwood by 5
Geelong (131) defeated Western Bulldogs (56) at Kardinia Park (Gee) [Geelong by 75)
Western Bulldogs by 9
Gold Coast (119) defeated Essendon (110) at Carrara (QLD) [Gold Coast by 9)
Gold Coast by 30
Hawthorn (89) defeated Port Adelaide (86) at Docklands (VIC) [Hawthorn by 3)
Hawthorn by 34
Melbourne (104) defeated Brisbane Lions (102) at M.C.G. (VIC) [Melbourne by 2)
Brisbane Lions by 26
North Melbourne (130) defeated Richmond (55) at Docklands (VIC) [North Melbourne by 75)
North Melbourne by 25
Sydney (107) defeated Greater Western Sydney (66) at S.C.G. (NSW) [Sydney by 41)
Sydney by 31
West Coast (41) lost to Fremantle (97) at Perth Stadium (WA) [Fremantle by 56)
Fremantle by 34
Round 7
Brisbane Lions (127) defeated Adelaide (75) at Gabba (QLD) [Brisbane Lions by 52)
Brisbane Lions by 16
Essendon (60) lost to Collingwood (137) at M.C.G. (VIC) [Collingwood by 77)
Collingwood by 15
Fremantle (103) defeated Carlton (89) at Perth Stadium (WA) [Fremantle by 14)
Fremantle by 36
Greater Western Sydney (105) defeated North Melbourne (98) at Manuka Oval (NSW) [Greater Western Sydney by 7)
Greater Western Sydney by 12
Hawthorn (112) defeated Gold Coast (63) at York Park (TAS) [Hawthorn by 49)
Hawthorn by 10
Port Adelaide (95) defeated Geelong (65) at Adelaide Oval (SA) [Port Adelaide by 30)
Geelong by 19
Richmond (72) lost to Melbourne (126) at M.C.G. (VIC) [Melbourne by 54)
Melbourne by 29
St Kilda (143) defeated West Coast (42) at Docklands (VIC) [St Kilda by 101)
St Kilda by 32
Western Bulldogs (60) lost to Sydney (126) at Docklands (VIC) [Sydney by 66)
Sydney by 5
Round 8
Round 9
Round 10
Round 11
Round 12
Round 13
Round 14
Round 15
Round 16
Round 17
Round 18
Round 19
Round 20
Round 21
Round 22
Round 23
Round 24
Elimination Final
Semi-Final
Preliminary Final
Grand Final
SEASON PREDICTOR
| Wins | % | |||
|---|---|---|---|---|
| 1 | ![]() | 17.5 | 153.5% | |
| 2 | ![]() | 17.2 | 133.0% | |
| 3 | ![]() | 15.0 | 119.3% | |
| 4 | ![]() | 14.0 | 121.1% | |
| 5 | ![]() | 13.7 | 115.7% | |
| 6 | ![]() | 13.3 | 106.9% | |
| 7 | ![]() | 12.9 | 111.0% | |
| 8 | ![]() | 12.3 | 106.9% | |
| 9 | ![]() | 11.5 | 103.0% | |
| 10 | ![]() | 11.1 | 104.4% | |
| 11 | ![]() | 11.5 | 92.4% | |
| 12 | ![]() | 10.8 | 103.3% | |
| 13 | ![]() | 10.8 | 96.5% | |
| 14 | ![]() | 10.2 | 93.6% | |
| 15 | ![]() | 7.7 | 86.9% | |
| 16 | ![]() | 6.8 | 78.8% | |
| 17 | ![]() | 7.1 | 68.8% | |
| 18 | ![]() | 3.6 | 60.1% |
Adelaide 81 - 79 Port Adelaide 
Adelaide Oval (SA)0.52 wins - 0.48 wins
Carlton 85 - 94 St Kilda 
Docklands (VIC)0.40 wins - 0.60 wins
Collingwood 67 - 86 Hawthorn 
M.C.G. (VIC)0.31 wins - 0.69 wins
Essendon 77 - 104 Brisbane Lions 
Docklands (VIC)0.23 wins - 0.77 wins
Geelong 106 - 76 North Melbourne 
Kardinia Park (Gee)0.80 wins - 0.20 wins
Gold Coast 97 - 82 Greater Western Sydney 
Carrara (QLD)0.65 wins - 0.35 wins
Sydney 113 - 69 Melbourne 
S.C.G. (NSW)0.89 wins - 0.11 wins
West Coast 89 - 71 Richmond 
Perth Stadium (WA)0.69 wins - 0.31 wins
Western Bulldogs 85 - 75 Fremantle 
Docklands (VIC)0.60 wins - 0.40 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 7 (6.85) | 1 | 0 | 176.3 |
| 2 | ![]() | 7 (6.67) | 1 | 0 | 124.9 |
| 3 | ![]() | 6 (6.41) | 2 | 0 | 130.1 |
| 4 | ![]() | 5 (4.74) | 3 | 0 | 120.7 |
| 5 | ![]() | 5 (4.63) | 3 | 0 | 114.8 |
| 6 | ![]() | 5 (4.76) | 3 | 0 | 112.1 |
| 7 | ![]() | 5 (5.15) | 3 | 0 | 96.8 |
| 8 | ![]() | 5 (4.59) | 3 | 0 | 93.9 |
| 9 | ![]() | 4 (3.59) | 4 | 0 | 110.2 |
| 10 | ![]() | 4 (4.24) | 4 | 0 | 109.1 |
| 11 | ![]() | 4 (4.33) | 4 | 0 | 105.7 |
| 12 | ![]() | 4 (3.52) | 4 | 0 | 96.8 |
| 13 | ![]() | 3 (3.48) | 5 | 0 | 110.6 |
| 14 | ![]() | 3 (3.37) | 5 | 0 | 89.2 |
| 15 | ![]() | 3 (2.67) | 5 | 0 | 61.3 |
| 16 | ![]() | 1 (1.41) | 7 | 0 | 81.4 |
| 17 | ![]() | 1 (1.26) | 7 | 0 | 73.0 |
| 18 | ![]() | 0 (0.33) | 8 | 0 | 56.7 |
Brisbane Lions 108 - 77 Carlton 
Gabba (QLD)0.80 wins - 0.20 wins
Fremantle 79 - 81 Hawthorn 
Perth Stadium (WA)0.48 wins - 0.52 wins
Geelong 78 - 75 Collingwood 
M.C.G. (VIC)0.52 wins - 0.48 wins
Gold Coast 94 - 84 St Kilda 
Marrara Oval (NT)0.60 wins - 0.40 wins
Greater Western Sydney 99 - 76 Essendon 
Sydney Showground (NSW)0.74 wins - 0.26 wins
Melbourne 104 - 77 West Coast 
Docklands (VIC)0.78 wins - 0.22 wins
North Melbourne 73 - 105 Sydney 
Docklands (VIC)0.19 wins - 0.81 wins
Port Adelaide 84 - 83 Western Bulldogs 
Adelaide Oval (SA)0.50 wins - 0.50 wins
Richmond 67 - 96 Adelaide 
M.C.G. (VIC)0.22 wins - 0.78 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 8 (7.62) | 1 | 0 | 172.3 |
| 2 | ![]() | 7 (6.89) | 2 | 0 | 125.9 |
| 3 | ![]() | 7 (7.19) | 2 | 0 | 122.5 |
| 4 | ![]() | 6 (5.50) | 3 | 0 | 122.7 |
| 5 | ![]() | 6 (5.89) | 3 | 0 | 100.3 |
| 6 | ![]() | 5 (5.23) | 4 | 0 | 114.4 |
| 7 | ![]() | 5 (5.28) | 4 | 0 | 111.2 |
| 8 | ![]() | 5 (4.81) | 4 | 0 | 104.7 |
| 9 | ![]() | 5 (5.09) | 4 | 0 | 94.5 |
| 10 | ![]() | 4 (3.98) | 5 | 0 | 109.4 |
| 11 | ![]() | 4 (3.99) | 5 | 0 | 107.7 |
| 12 | ![]() | 4 (4.47) | 5 | 0 | 104.0 |
| 13 | ![]() | 4 (4.27) | 5 | 0 | 100.7 |
| 14 | ![]() | 4 (4.07) | 5 | 0 | 92.9 |
| 15 | ![]() | 3 (2.92) | 6 | 0 | 62.5 |
| 16 | ![]() | 2 (1.64) | 7 | 0 | 80.2 |
| 17 | ![]() | 2 (1.56) | 7 | 0 | 73.4 |
| 18 | ![]() | 1 (0.59) | 8 | 0 | 58.1 |
Adelaide 96 - 77 North Melbourne 
Adelaide Oval (SA)0.70 wins - 0.30 wins
Brisbane Lions 95 - 85 Geelong 
Gabba (QLD)0.61 wins - 0.39 wins
Carlton 82 - 100 Western Bulldogs 
Docklands (VIC)0.31 wins - 0.69 wins
Essendon 72 - 87 Fremantle 
M.C.G. (VIC)0.34 wins - 0.66 wins
Gold Coast 89 - 78 Port Adelaide 
Marrara Oval (NT)0.61 wins - 0.39 wins
Melbourne 78 - 109 Hawthorn 
M.C.G. (VIC)0.19 wins - 0.81 wins
St Kilda 105 - 64 Richmond 
Docklands (VIC)0.86 wins - 0.14 wins
Sydney 86 - 62 Collingwood 
S.C.G. (NSW)0.74 wins - 0.26 wins
West Coast 79 - 98 Greater Western Sydney 
Perth Stadium (WA)0.31 wins - 0.69 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 8 (8.33) | 2 | 0 | 169.0 |
| 2 | ![]() | 8 (7.53) | 2 | 0 | 125.5 |
| 3 | ![]() | 8 (7.96) | 2 | 0 | 124.2 |
| 4 | ![]() | 6 (6.10) | 4 | 0 | 121.6 |
| 5 | ![]() | 6 (5.83) | 4 | 0 | 114.4 |
| 6 | ![]() | 6 (5.68) | 4 | 0 | 108.7 |
| 7 | ![]() | 6 (6.12) | 4 | 0 | 97.0 |
| 8 | ![]() | 6 (5.76) | 4 | 0 | 97.0 |
| 9 | ![]() | 5 (4.82) | 5 | 0 | 111.9 |
| 10 | ![]() | 5 (4.95) | 5 | 0 | 102.9 |
| 11 | ![]() | 5 (4.79) | 5 | 0 | 101.3 |
| 12 | ![]() | 5 (5.10) | 5 | 0 | 101.1 |
| 13 | ![]() | 5 (4.74) | 5 | 0 | 95.5 |
| 14 | ![]() | 4 (4.37) | 6 | 0 | 107.0 |
| 15 | ![]() | 3 (3.25) | 7 | 0 | 64.2 |
| 16 | ![]() | 2 (1.98) | 8 | 0 | 80.4 |
| 17 | ![]() | 2 (1.91) | 8 | 0 | 74.1 |
| 18 | ![]() | 1 (0.76) | 9 | 0 | 58.4 |
Collingwood 98 - 56 West Coast 
M.C.G. (VIC)0.88 wins - 0.12 wins
Fremantle 89 - 71 St Kilda 
Perth Stadium (WA)0.69 wins - 0.31 wins
Geelong 84 - 88 Sydney 
Kardinia Park (Gee)0.45 wins - 0.55 wins
Greater Western Sydney 85 - 96 Brisbane Lions 
Sydney Showground (NSW)0.38 wins - 0.62 wins
Hawthorn 98 - 74 Adelaide 
York Park (TAS)0.75 wins - 0.25 wins
North Melbourne 85 - 97 Gold Coast 
Docklands (VIC)0.37 wins - 0.63 wins
Port Adelaide 92 - 76 Carlton 
Adelaide Oval (SA)0.67 wins - 0.33 wins
Richmond 71 - 91 Essendon 
M.C.G. (VIC)0.29 wins - 0.71 wins
Western Bulldogs 103 - 82 Melbourne 
Docklands (VIC)0.72 wins - 0.28 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 9 (8.87) | 2 | 0 | 161.8 |
| 2 | ![]() | 9 (8.68) | 2 | 0 | 124.9 |
| 3 | ![]() | 8 (8.21) | 3 | 0 | 125.5 |
| 4 | ![]() | 7 (6.71) | 4 | 0 | 120.9 |
| 5 | ![]() | 6 (6.46) | 5 | 0 | 114.4 |
| 6 | ![]() | 6 (6.14) | 5 | 0 | 107.4 |
| 7 | ![]() | 6 (5.94) | 5 | 0 | 106.2 |
| 8 | ![]() | 6 (6.45) | 5 | 0 | 99.3 |
| 9 | ![]() | 6 (6.43) | 5 | 0 | 95.4 |
| 10 | ![]() | 5 (5.15) | 6 | 0 | 108.7 |
| 11 | ![]() | 5 (5.03) | 6 | 0 | 108.2 |
| 12 | ![]() | 5 (5.23) | 6 | 0 | 100.1 |
| 13 | ![]() | 5 (5.17) | 6 | 0 | 99.9 |
| 14 | ![]() | 5 (5.13) | 6 | 0 | 94.8 |
| 15 | ![]() | 3 (2.59) | 8 | 0 | 77.5 |
| 16 | ![]() | 3 (3.41) | 8 | 0 | 63.6 |
| 17 | ![]() | 2 (2.32) | 9 | 0 | 80.6 |
| 18 | ![]() | 1 (1.07) | 10 | 0 | 60.0 |
Brisbane Lions 88 - 74 Fremantle 
Gabba (QLD)0.65 wins - 0.35 wins
Carlton 82 - 100 Geelong 
M.C.G. (VIC)0.31 wins - 0.69 wins
Melbourne 88 - 97 Greater Western Sydney 
Traeger Park (NT)0.41 wins - 0.59 wins
St Kilda 78 - 99 Hawthorn 
Docklands (VIC)0.28 wins - 0.72 wins
Sydney 120 - 54 Richmond 
S.C.G. (NSW)0.99 wins - 0.01 wins
West Coast 84 - 87 Essendon 
Perth Stadium (WA)0.46 wins - 0.54 wins
Western Bulldogs 78 - 75 Collingwood 
Docklands (VIC)0.53 wins - 0.47 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 10 (9.83) | 2 | 0 | 165.9 |
| 2 | ![]() | 9 (9.37) | 3 | 0 | 125.1 |
| 3 | ![]() | 9 (8.57) | 3 | 0 | 121.3 |
| 4 | ![]() | 7 (7.35) | 5 | 0 | 120.7 |
| 5 | ![]() | 7 (6.81) | 5 | 0 | 108.6 |
| 6 | ![]() | 7 (6.98) | 5 | 0 | 99.6 |
| 7 | ![]() | 7 (6.84) | 5 | 0 | 95.0 |
| 8 | ![]() | 6 (6.46) | 5 | 0 | 114.4 |
| 9 | ![]() | 6 (6.41) | 6 | 0 | 105.4 |
| 10 | ![]() | 6 (5.72) | 6 | 0 | 96.0 |
| 11 | ![]() | 5 (5.03) | 6 | 0 | 108.2 |
| 12 | ![]() | 5 (5.46) | 7 | 0 | 105.9 |
| 13 | ![]() | 5 (5.23) | 6 | 0 | 100.1 |
| 14 | ![]() | 5 (5.17) | 6 | 0 | 99.9 |
| 15 | ![]() | 4 (3.88) | 8 | 0 | 65.8 |
| 16 | ![]() | 3 (2.65) | 9 | 0 | 80.6 |
| 17 | ![]() | 3 (3.13) | 9 | 0 | 79.3 |
| 18 | ![]() | 1 (1.12) | 11 | 0 | 58.6 |
Adelaide 84 - 87 Geelong 
Adelaide Oval (SA)0.46 wins - 0.54 wins
Collingwood 88 - 71 Melbourne 
M.C.G. (VIC)0.68 wins - 0.32 wins
Essendon 83 - 93 Carlton 
M.C.G. (VIC)0.40 wins - 0.60 wins
Gold Coast 87 - 94 Brisbane Lions 
Carrara (QLD)0.42 wins - 0.58 wins
Hawthorn 97 - 80 Western Bulldogs 
M.C.G. (VIC)0.68 wins - 0.32 wins
North Melbourne 70 - 93 Fremantle 
Hands Oval (WA)0.27 wins - 0.73 wins
Sydney 103 - 69 St Kilda 
S.C.G. (NSW)0.83 wins - 0.17 wins
West Coast 74 - 91 Port Adelaide 
Perth Stadium (WA)0.32 wins - 0.68 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 11 (10.62) | 2 | 0 | 164.6 |
| 2 | ![]() | 10 (10.04) | 3 | 0 | 124.8 |
| 3 | ![]() | 9 (9.28) | 4 | 0 | 122.2 |
| 4 | ![]() | 8 (7.92) | 5 | 0 | 119.7 |
| 5 | ![]() | 7 (6.88) | 5 | 0 | 112.5 |
| 6 | ![]() | 7 (7.34) | 6 | 0 | 108.3 |
| 7 | ![]() | 7 (7.08) | 6 | 0 | 106.8 |
| 8 | ![]() | 7 (7.32) | 6 | 0 | 98.2 |
| 9 | ![]() | 7 (7.17) | 6 | 0 | 93.9 |
| 10 | ![]() | 6 (5.69) | 6 | 0 | 109.4 |
| 11 | ![]() | 6 (5.66) | 7 | 0 | 102.3 |
| 12 | ![]() | 6 (5.70) | 6 | 0 | 99.8 |
| 13 | ![]() | 6 (5.72) | 6 | 0 | 96.0 |
| 14 | ![]() | 5 (5.46) | 7 | 0 | 97.8 |
| 15 | ![]() | 4 (3.53) | 9 | 0 | 80.0 |
| 16 | ![]() | 4 (4.21) | 9 | 0 | 66.8 |
| 17 | ![]() | 3 (3.25) | 10 | 0 | 82.7 |
| 18 | ![]() | 1 (1.12) | 11 | 0 | 58.6 |
Geelong 98 - 81 Gold Coast 
Kardinia Park (Gee)0.68 wins - 0.32 wins
Melbourne 96 - 85 Essendon 
M.C.G. (VIC)0.62 wins - 0.38 wins
North Melbourne 97 - 80 West Coast 
Perth Stadium (WA)0.68 wins - 0.32 wins
Port Adelaide 72 - 90 Sydney 
Adelaide Oval (SA)0.31 wins - 0.69 wins
Richmond 61 - 116 Brisbane Lions 
Bellerive Oval (TAS)0.06 wins - 0.94 wins
St Kilda 94 - 84 Greater Western Sydney 
Docklands (VIC)0.60 wins - 0.40 wins
Western Bulldogs 95 - 77 Adelaide 
Docklands (VIC)0.69 wins - 0.31 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 11 (11.29) | 3 | 0 | 161.6 |
| 2 | ![]() | 10 (10.04) | 3 | 0 | 124.8 |
| 3 | ![]() | 9 (8.83) | 5 | 0 | 123.5 |
| 4 | ![]() | 9 (9.28) | 4 | 0 | 122.2 |
| 5 | ![]() | 8 (8.01) | 6 | 0 | 109.2 |
| 6 | ![]() | 8 (7.99) | 6 | 0 | 99.7 |
| 7 | ![]() | 8 (7.79) | 6 | 0 | 95.2 |
| 8 | ![]() | 7 (7.22) | 6 | 0 | 109.9 |
| 9 | ![]() | 7 (7.08) | 6 | 0 | 106.8 |
| 10 | ![]() | 6 (6.02) | 7 | 0 | 106.9 |
| 11 | ![]() | 6 (6.26) | 8 | 0 | 103.0 |
| 12 | ![]() | 6 (6.13) | 7 | 0 | 99.5 |
| 13 | ![]() | 6 (6.03) | 7 | 0 | 98.3 |
| 14 | ![]() | 6 (6.13) | 7 | 0 | 95.5 |
| 15 | ![]() | 5 (4.55) | 9 | 0 | 67.8 |
| 16 | ![]() | 4 (3.91) | 10 | 0 | 80.5 |
| 17 | ![]() | 3 (3.25) | 10 | 0 | 82.7 |
| 18 | ![]() | 1 (1.21) | 12 | 0 | 58.1 |
Adelaide 98 - 79 Melbourne 
Adelaide Oval (SA)0.70 wins - 0.30 wins
Collingwood 80 - 63 Port Adelaide 
M.C.G. (VIC)0.68 wins - 0.32 wins
Fremantle 85 - 75 Geelong 
Perth Stadium (WA)0.60 wins - 0.40 wins
Gold Coast 84 - 94 Hawthorn 
Carrara (QLD)0.39 wins - 0.61 wins
Greater Western Sydney 98 - 82 Carlton 
Sydney Showground (NSW)0.66 wins - 0.34 wins
Richmond 71 - 98 North Melbourne 
M.C.G. (VIC)0.23 wins - 0.77 wins
St Kilda 84 - 93 Western Bulldogs 
Docklands (VIC)0.40 wins - 0.60 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 11 (11.29) | 3 | 0 | 161.6 |
| 2 | ![]() | 11 (10.64) | 3 | 0 | 123.8 |
| 3 | ![]() | 10 (9.88) | 4 | 0 | 121.5 |
| 4 | ![]() | 9 (8.83) | 5 | 0 | 123.5 |
| 5 | ![]() | 9 (8.58) | 6 | 0 | 100.5 |
| 6 | ![]() | 8 (7.62) | 6 | 0 | 108.3 |
| 7 | ![]() | 8 (7.74) | 6 | 0 | 108.1 |
| 8 | ![]() | 8 (8.41) | 7 | 0 | 107.8 |
| 9 | ![]() | 8 (8.11) | 7 | 0 | 94.2 |
| 10 | ![]() | 7 (6.67) | 8 | 0 | 102.0 |
| 11 | ![]() | 7 (6.87) | 7 | 0 | 101.7 |
| 12 | ![]() | 7 (6.71) | 7 | 0 | 99.9 |
| 13 | ![]() | 7 (6.77) | 7 | 0 | 97.0 |
| 14 | ![]() | 6 (6.35) | 8 | 0 | 104.9 |
| 15 | ![]() | 5 (4.55) | 9 | 0 | 67.8 |
| 16 | ![]() | 4 (3.60) | 10 | 0 | 82.8 |
| 17 | ![]() | 4 (3.91) | 10 | 0 | 80.5 |
| 18 | ![]() | 1 (1.47) | 13 | 0 | 59.0 |
Brisbane Lions 83 - 91 Sydney 
Gabba (QLD)0.41 wins - 0.59 wins
Carlton 103 - 74 West Coast 
Docklands (VIC)0.79 wins - 0.21 wins
Collingwood 96 - 52 Richmond 
