Generated: Sun Apr 19 23:11:52 2026 (R8)
Tower of Power shows how likely teams are (or were) to finish the Home & Away season in various ladder positions, according to squiggle simulations.
At the start of a season, with many games remaining and uncertainty about the strength of each team, there are long strips, as teams could plausibly finish in many different places. Later, they flatten out, as the range of likely finishes shrinks.
Use the top player controls to watch changes throughout a season:
Some creative license is taken for the purposes of visual appeal, which is why final ladder positions appear somewhat diagonal.
* If the round number is marked with an asterisk, the Tower is generated from fewer simulations in order to provide a faster result.
FINALS CHANCES
| Minor Premier | Top 4 | Top 8 | Bottom 4 | Spoon |
|---|
MODE LADDER
| Likelihood | If not, then... |
|---|
A Mode Ladder may be useful in the last round or two of a season, since it focuses on the most likely exact finishing position for teams, rather than averaging a range of possibilities. For example, after Round 22, 2017 with one round to go, Richmond were highly likely to finish either 3rd or 6th. Normally this would be averaged out to a prediction of about 4th -- even though the Tigers couldn't possibly finish there. The Mode Ladder avoids this problem.
A Mode Ladder is less useful than other forecasting methods until very late in the season, since until then there are too many possible final ladder combinations.
2026 ROUND 7 TIPS
Brisbane Lions 94 - 77 Adelaide 
Gabba (QLD)
HGA:
+7.6 pts
Ins/Outs:
+0.0 pts
Essendon 66 - 79 Collingwood 
M.C.G. (VIC)
HGA:
+0.4 pts
Ins/Outs:
+0.0 pts
Fremantle 96 - 65 Carlton 
Perth Stadium (WA)
HGA:
+11.0 pts
Ins/Outs:
+0.0 pts
Greater Western Sydney 95 - 79 North Melbourne 
Manuka Oval (NSW)
HGA:
+5.4 pts
Ins/Outs:
+0.0 pts
Hawthorn 95 - 85 Gold Coast 
York Park (TAS)
HGA:
+2.2 pts
Ins/Outs:
+0.0 pts
Port Adelaide 78 - 95 Geelong 
Adelaide Oval (SA)
HGA:
+10.2 pts
Ins/Outs:
+0.0 pts
Richmond 73 - 99 Melbourne 
M.C.G. (VIC)
HGA:
+1.1 pts
Ins/Outs:
+0.0 pts
St Kilda 103 - 73 West Coast 
Docklands (VIC)
HGA:
+8.1 pts
Ins/Outs:
+0.0 pts
Western Bulldogs 87 - 86 Sydney 
Docklands (VIC)
HGA:
+8.2 pts
Ins/Outs:
+0.0 pts
Algorithm: SQUIGGLE7
Tips after Round 6: 36
In 2026, algorithm SQUIGGLE7 correctly tipped 36 games at an accuracy of 66.67%.
Draws are counted as correct tips. Historically, Squiggle employed the ISTATE-91:12 algorithm from 2013-2017, the SQUIGGLE2 algorithm for the first 12 rounds of 2018, and SQUIGGLE4 thereafter. To view historical tips from Squiggle (and other models) irrespective of the algorithm, see the Squiggle API or the models leaderboard.
Round 0
Brisbane Lions (106) lost to Western Bulldogs (111) at Gabba (QLD) [Western Bulldogs by 5)
Brisbane Lions by 7
Gold Coast (125) defeated Geelong (69) at Carrara (QLD) [Gold Coast by 56)
Geelong by 4
Greater Western Sydney (122) defeated Hawthorn (95) at Sydney Showground (NSW) [Greater Western Sydney by 27)
Hawthorn by 9
St Kilda (66) lost to Collingwood (78) at M.C.G. (VIC) [Collingwood by 12)
Collingwood by 8
Sydney (132) defeated Carlton (69) at S.C.G. (NSW) [Sydney by 63)
Carlton by 0
Round 1
Carlton (75) defeated Richmond (71) at M.C.G. (VIC) [Carlton by 4)
Carlton by 21
Collingwood (79) lost to Adelaide (93) at M.C.G. (VIC) [Adelaide by 14)
Collingwood by 6
Essendon (83) lost to Hawthorn (145) at M.C.G. (VIC) [Hawthorn by 62)
Hawthorn by 17
Geelong (110) defeated Fremantle (100) at Kardinia Park (Gee) [Geelong by 10)
Geelong by 17
Gold Coast (131) defeated West Coast (72) at Carrara (QLD) [Gold Coast by 59)
Gold Coast by 39
Melbourne (120) defeated St Kilda (107) at M.C.G. (VIC) [Melbourne by 13)
St Kilda by 1
North Melbourne (113) defeated Port Adelaide (67) at Docklands (VIC) [North Melbourne by 46)
North Melbourne by 0
Sydney (104) defeated Brisbane Lions (60) at S.C.G. (NSW) [Sydney by 44)
Sydney by 1
Western Bulldogs (134) defeated Greater Western Sydney (53) at Docklands (VIC) [Western Bulldogs by 81)
Western Bulldogs by 27
Round 2
Adelaide (88) lost to Western Bulldogs (94) at Adelaide Oval (SA) [Western Bulldogs by 6)
Western Bulldogs by 0
Fremantle (118) defeated Melbourne (70) at Perth Stadium (WA) [Fremantle by 48)
Fremantle by 21
Greater Western Sydney (74) lost to St Kilda (78) at Sydney Showground (NSW) [St Kilda by 4)
Greater Western Sydney by 8
Hawthorn (99) defeated Sydney (82) at M.C.G. (VIC) [Hawthorn by 17)
Hawthorn by 14
Port Adelaide (133) defeated Essendon (70) at Adelaide Oval (SA) [Port Adelaide by 63)
Port Adelaide by 15
Richmond (60) lost to Gold Coast (128) at M.C.G. (VIC) [Gold Coast by 68)
Gold Coast by 23
West Coast (111) defeated North Melbourne (94) at Perth Stadium (WA) [West Coast by 17)
North Melbourne by 0
Round 3
Carlton (77) lost to Melbourne (100) at M.C.G. (VIC) [Melbourne by 23)
Carlton by 6
Collingwood (87) defeated Greater Western Sydney (54) at Docklands (VIC) [Collingwood by 33)
Collingwood by 16
Essendon (69) lost to North Melbourne (81) at Docklands (VIC) [North Melbourne by 12)
North Melbourne by 11
Fremantle (103) defeated Richmond (43) at Perth Stadium (WA) [Fremantle by 60)
Fremantle by 47
Geelong (68) defeated Adelaide (60) at Kardinia Park (Gee) [Geelong by 8)
Geelong by 9
Port Adelaide (90) lost to West Coast (92) at Adelaide Oval (SA) [West Coast by 2)
Port Adelaide by 14
St Kilda (80) lost to Brisbane Lions (113) at Docklands (VIC) [Brisbane Lions by 33)
Brisbane Lions by 17
Round 4
Adelaide (76) lost to Fremantle (78) at Adelaide Oval (SA) [Fremantle by 2)
Adelaide by 13
Brisbane Lions (119) defeated Collingwood (65) at Gabba (QLD) [Brisbane Lions by 54)
Brisbane Lions by 21
Hawthorn (92) defeated Geelong (91) at M.C.G. (VIC) [Hawthorn by 1)
Hawthorn by 7
Melbourne (109) defeated Gold Coast (89) at M.C.G. (VIC) [Melbourne by 20)
Gold Coast by 22
North Melbourne (96) defeated Carlton (86) at Docklands (VIC) [North Melbourne by 10)
Carlton by 5
Richmond (48) lost to Port Adelaide (90) at M.C.G. (VIC) [Port Adelaide by 42)
Port Adelaide by 11
West Coast (35) lost to Sydney (163) at Perth Stadium (WA) [Sydney by 128)
Sydney by 22
Western Bulldogs (99) defeated Essendon (65) at Docklands (VIC) [Western Bulldogs by 34)
Western Bulldogs by 43
Round 5
Adelaide (114) defeated Carlton (86) at Adelaide Oval (SA) [Adelaide by 28)
Adelaide by 33
Collingwood (39) lost to Fremantle (45) at Adelaide Oval (SA) [Fremantle by 6)
Fremantle by 6
Essendon (113) defeated Melbourne (68) at Adelaide Oval (SA) [Essendon by 45)
Melbourne by 18
Geelong (122) defeated West Coast (76) at Norwood Oval (SA) [Geelong by 46)
Geelong by 31
Greater Western Sydney (131) defeated Richmond (75) at Barossa Park (SA) [Greater Western Sydney by 56)
Greater Western Sydney by 31
Hawthorn (104) defeated Western Bulldogs (64) at Adelaide Oval (SA) [Hawthorn by 40)
Western Bulldogs by 2
North Melbourne (66) lost to Brisbane Lions (92) at Barossa Park (SA) [Brisbane Lions by 26)
Brisbane Lions by 37
Port Adelaide (67) lost to St Kilda (81) at Adelaide Oval (SA) [St Kilda by 14)
Port Adelaide by 3
Sydney (100) defeated Gold Coast (68) at Norwood Oval (SA) [Sydney by 32)
Sydney by 5
Round 6
Adelaide (103) defeated St Kilda (102) at Adelaide Oval (SA) [Adelaide by 1)
Adelaide by 7
Carlton (83) lost to Collingwood (88) at M.C.G. (VIC) [Collingwood by 5)
Collingwood by 5
Geelong (131) defeated Western Bulldogs (56) at Kardinia Park (Gee) [Geelong by 75)
Western Bulldogs by 9
Gold Coast (119) defeated Essendon (110) at Carrara (QLD) [Gold Coast by 9)
Gold Coast by 30
Hawthorn (89) defeated Port Adelaide (86) at Docklands (VIC) [Hawthorn by 3)
Hawthorn by 34
Melbourne (104) defeated Brisbane Lions (102) at M.C.G. (VIC) [Melbourne by 2)
Brisbane Lions by 26
North Melbourne (130) defeated Richmond (55) at Docklands (VIC) [North Melbourne by 75)
North Melbourne by 25
Sydney (107) defeated Greater Western Sydney (66) at S.C.G. (NSW) [Sydney by 41)
Sydney by 31
West Coast (41) lost to Fremantle (97) at Perth Stadium (WA) [Fremantle by 56)
Fremantle by 34
Round 7
Round 8
Round 9
Round 10
Round 11
Round 12
Round 13
Round 14
Round 15
Round 16
Round 17
Round 18
Round 19
Round 20
Round 21
Round 22
Round 23
Round 24
Elimination Final
Semi-Final
Preliminary Final
Grand Final
SEASON PREDICTOR
| Wins | % | |||
|---|---|---|---|---|
| 1 | ![]() | 16.3 | 141.8% | |
| 2 | ![]() | 16.2 | 126.1% | |
| 3 | ![]() | 15.2 | 124.6% | |
| 4 | ![]() | 15.1 | 124.6% | |
| 5 | ![]() | 14.7 | 117.5% | |
| 6 | ![]() | 13.3 | 117.0% | |
| 7 | ![]() | 13.2 | 112.7% | |
| 8 | ![]() | 12.2 | 107.2% | |
| 9 | ![]() | 11.8 | 101.9% | |
| 10 | ![]() | 10.9 | 89.8% | |
| 11 | ![]() | 10.5 | 97.0% | |
| 12 | ![]() | 10.4 | 98.2% | |
| 13 | ![]() | 10.4 | 92.4% | |
| 14 | ![]() | 9.2 | 94.5% | |
| 15 | ![]() | 8.0 | 85.2% | |
| 16 | ![]() | 7.5 | 83.4% | |
| 17 | ![]() | 7.8 | 73.3% | |
| 18 | ![]() | 4.1 | 61.8% |
Brisbane Lions 94 - 77 Adelaide 
Gabba (QLD)0.68 wins - 0.32 wins
Essendon 66 - 79 Collingwood 
M.C.G. (VIC)0.37 wins - 0.63 wins
Fremantle 96 - 65 Carlton 
Perth Stadium (WA)0.80 wins - 0.20 wins
Greater Western Sydney 95 - 79 North Melbourne 
Manuka Oval (NSW)0.67 wins - 0.33 wins
Hawthorn 95 - 85 Gold Coast 
York Park (TAS)0.60 wins - 0.40 wins
Port Adelaide 78 - 95 Geelong 
Adelaide Oval (SA)0.33 wins - 0.67 wins
Richmond 73 - 99 Melbourne 
M.C.G. (VIC)0.24 wins - 0.76 wins
St Kilda 103 - 73 West Coast 
Docklands (VIC)0.80 wins - 0.20 wins
Western Bulldogs 87 - 86 Sydney 
Docklands (VIC)0.50 wins - 0.50 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 6 (5.76) | 1 | 0 | 143.4 |
| 2 | ![]() | 6 (5.59) | 1 | 0 | 117.2 |
| 3 | ![]() | 5 (5.50) | 2 | 0 | 160.2 |
| 4 | ![]() | 5 (4.65) | 2 | 0 | 116.8 |
| 5 | ![]() | 5 (4.50) | 2 | 0 | 101.8 |
| 6 | ![]() | 5 (4.72) | 2 | 0 | 98.6 |
| 7 | ![]() | 4 (4.41) | 3 | 0 | 121.2 |
| 8 | ![]() | 4 (4.36) | 3 | 0 | 114.6 |
| 9 | ![]() | 4 (3.65) | 3 | 0 | 113.0 |
| 10 | ![]() | 4 (3.62) | 3 | 0 | 97.8 |
| 11 | ![]() | 3 (3.35) | 4 | 0 | 101.7 |
| 12 | ![]() | 3 (2.76) | 4 | 0 | 98.3 |
| 13 | ![]() | 3 (2.64) | 4 | 0 | 90.8 |
| 14 | ![]() | 2 (2.35) | 5 | 0 | 104.0 |
| 15 | ![]() | 2 (2.24) | 5 | 0 | 62.4 |
| 16 | ![]() | 1 (1.38) | 6 | 0 | 79.6 |
| 17 | ![]() | 1 (1.24) | 6 | 0 | 77.7 |
| 18 | ![]() | 0 (0.28) | 7 | 0 | 56.3 |
Adelaide 87 - 75 Port Adelaide 
Adelaide Oval (SA)0.62 wins - 0.38 wins
Carlton 84 - 94 St Kilda 
Docklands (VIC)0.40 wins - 0.60 wins
Collingwood 69 - 82 Hawthorn 
M.C.G. (VIC)0.37 wins - 0.63 wins
Essendon 77 - 98 Brisbane Lions 
Docklands (VIC)0.29 wins - 0.71 wins
Geelong 109 - 72 North Melbourne 
Kardinia Park (Gee)0.84 wins - 0.16 wins
Gold Coast 97 - 80 Greater Western Sydney 
Carrara (QLD)0.68 wins - 0.32 wins
Sydney 110 - 71 Melbourne 
S.C.G. (NSW)0.86 wins - 0.14 wins
West Coast 90 - 71 Richmond 
Perth Stadium (WA)0.70 wins - 0.30 wins
Western Bulldogs 86 - 74 Fremantle 
Docklands (VIC)0.62 wins - 0.38 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 6 (6.32) | 2 | 0 | 159.5 |
| 2 | ![]() | 6 (6.15) | 2 | 0 | 134.1 |
| 3 | ![]() | 6 (6.21) | 2 | 0 | 117.4 |
| 4 | ![]() | 5 (5.06) | 3 | 0 | 121.2 |
| 5 | ![]() | 5 (5.45) | 3 | 0 | 120.5 |
| 6 | ![]() | 5 (4.55) | 3 | 0 | 106.9 |
| 7 | ![]() | 5 (5.11) | 3 | 0 | 103.2 |
| 8 | ![]() | 5 (4.91) | 3 | 0 | 93.9 |
| 9 | ![]() | 4 (4.34) | 4 | 0 | 114.5 |
| 10 | ![]() | 4 (3.96) | 4 | 0 | 103.2 |
| 11 | ![]() | 4 (4.00) | 4 | 0 | 96.0 |
| 12 | ![]() | 3 (2.74) | 5 | 0 | 101.7 |
| 13 | ![]() | 3 (3.35) | 5 | 0 | 99.9 |
| 14 | ![]() | 3 (2.99) | 5 | 0 | 89.8 |
| 15 | ![]() | 3 (2.91) | 5 | 0 | 67.7 |
| 16 | ![]() | 2 (1.70) | 6 | 0 | 79.6 |
| 17 | ![]() | 2 (1.65) | 6 | 0 | 79.1 |
| 18 | ![]() | 1 (0.60) | 7 | 0 | 58.7 |
Brisbane Lions 107 - 74 Carlton 
Gabba (QLD)0.81 wins - 0.19 wins
Fremantle 83 - 77 Hawthorn 
Perth Stadium (WA)0.56 wins - 0.44 wins
Geelong 82 - 69 Collingwood 
M.C.G. (VIC)0.63 wins - 0.37 wins
Gold Coast 98 - 82 St Kilda 
Marrara Oval (NT)0.67 wins - 0.33 wins
Greater Western Sydney 95 - 76 Essendon 
Sydney Showground (NSW)0.70 wins - 0.30 wins
Melbourne 102 - 79 West Coast 
Docklands (VIC)0.74 wins - 0.26 wins
North Melbourne 74 - 100 Sydney 
Docklands (VIC)0.24 wins - 0.76 wins
Port Adelaide 79 - 93 Western Bulldogs 
Adelaide Oval (SA)0.35 wins - 0.65 wins
Richmond 67 - 95 Adelaide 
M.C.G. (VIC)0.22 wins - 0.78 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 7 (7.04) | 2 | 0 | 156.6 |
| 2 | ![]() | 7 (6.71) | 2 | 0 | 130.8 |
| 3 | ![]() | 7 (6.65) | 2 | 0 | 114.7 |
| 4 | ![]() | 6 (5.72) | 3 | 0 | 121.0 |
| 5 | ![]() | 6 (6.07) | 3 | 0 | 120.3 |
| 6 | ![]() | 6 (5.75) | 3 | 0 | 104.8 |
| 7 | ![]() | 6 (5.62) | 3 | 0 | 97.1 |
| 8 | ![]() | 5 (5.11) | 4 | 0 | 117.3 |
| 9 | ![]() | 5 (4.71) | 4 | 0 | 106.8 |
| 10 | ![]() | 5 (4.83) | 4 | 0 | 102.7 |
| 11 | ![]() | 4 (3.70) | 5 | 0 | 97.9 |
| 12 | ![]() | 4 (4.38) | 5 | 0 | 94.7 |
| 13 | ![]() | 4 (3.66) | 5 | 0 | 93.0 |
| 14 | ![]() | 3 (3.10) | 6 | 0 | 99.6 |
| 15 | ![]() | 3 (3.21) | 6 | 0 | 68.7 |
| 16 | ![]() | 2 (2.03) | 7 | 0 | 79.6 |
| 17 | ![]() | 2 (1.88) | 7 | 0 | 78.0 |
| 18 | ![]() | 1 (0.86) | 8 | 0 | 59.8 |
Adelaide 96 - 73 North Melbourne 
Adelaide Oval (SA)0.73 wins - 0.27 wins
Brisbane Lions 91 - 89 Geelong 
Gabba (QLD)0.52 wins - 0.48 wins
Carlton 77 - 105 Western Bulldogs 
Docklands (VIC)0.23 wins - 0.77 wins
Essendon 71 - 85 Fremantle 
M.C.G. (VIC)0.35 wins - 0.65 wins
Gold Coast 97 - 75 Port Adelaide 
Marrara Oval (NT)0.72 wins - 0.28 wins
Melbourne 79 - 108 Hawthorn 
M.C.G. (VIC)0.21 wins - 0.79 wins
St Kilda 102 - 67 Richmond 
Docklands (VIC)0.83 wins - 0.17 wins
Sydney 84 - 61 Collingwood 
S.C.G. (NSW)0.74 wins - 0.26 wins
West Coast 79 - 95 Greater Western Sydney 
Perth Stadium (WA)0.33 wins - 0.67 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 8 (7.75) | 2 | 0 | 154.9 |
| 2 | ![]() | 7 (7.34) | 3 | 0 | 129.7 |
| 3 | ![]() | 7 (6.55) | 3 | 0 | 117.8 |
| 4 | ![]() | 7 (7.40) | 3 | 0 | 116.8 |
| 5 | ![]() | 6 (6.41) | 4 | 0 | 121.7 |
| 6 | ![]() | 6 (5.63) | 4 | 0 | 115.7 |
| 7 | ![]() | 6 (6.49) | 4 | 0 | 107.5 |
| 8 | ![]() | 6 (5.86) | 4 | 0 | 94.5 |
| 9 | ![]() | 5 (5.41) | 5 | 0 | 108.9 |
| 10 | ![]() | 5 (5.12) | 5 | 0 | 99.9 |
| 11 | ![]() | 5 (4.67) | 5 | 0 | 92.3 |
| 12 | ![]() | 4 (4.49) | 6 | 0 | 102.0 |
| 13 | ![]() | 4 (4.31) | 6 | 0 | 95.3 |
| 14 | ![]() | 4 (3.56) | 6 | 0 | 70.0 |
| 15 | ![]() | 3 (3.41) | 7 | 0 | 97.2 |
| 16 | ![]() | 2 (2.39) | 8 | 0 | 79.9 |
| 17 | ![]() | 2 (2.14) | 8 | 0 | 77.6 |
| 18 | ![]() | 1 (1.06) | 9 | 0 | 60.4 |
Collingwood 91 - 57 West Coast 
M.C.G. (VIC)0.82 wins - 0.18 wins
Fremantle 92 - 68 St Kilda 
Perth Stadium (WA)0.75 wins - 0.25 wins
Geelong 91 - 82 Sydney 
Kardinia Park (Gee)0.59 wins - 0.41 wins
Greater Western Sydney 84 - 92 Brisbane Lions 
Sydney Showground (NSW)0.42 wins - 0.58 wins
Hawthorn 94 - 76 Adelaide 
York Park (TAS)0.69 wins - 0.31 wins
North Melbourne 82 - 99 Gold Coast 
Docklands (VIC)0.33 wins - 0.67 wins
Port Adelaide 91 - 78 Carlton 
Adelaide Oval (SA)0.63 wins - 0.37 wins
Richmond 69 - 91 Essendon 
M.C.G. (VIC)0.27 wins - 0.73 wins
Western Bulldogs 108 - 80 Melbourne 
Docklands (VIC)0.78 wins - 0.22 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 8 (8.16) | 3 | 0 | 147.3 |
| 2 | ![]() | 8 (8.06) | 3 | 0 | 130.3 |
| 3 | ![]() | 8 (8.07) | 3 | 0 | 117.4 |
| 4 | ![]() | 7 (7.07) | 4 | 0 | 121.6 |
| 5 | ![]() | 7 (7.14) | 4 | 0 | 117.2 |
| 6 | ![]() | 7 (7.24) | 4 | 0 | 109.9 |
| 7 | ![]() | 6 (6.21) | 5 | 0 | 115.2 |
| 8 | ![]() | 6 (5.74) | 5 | 0 | 106.0 |
| 9 | ![]() | 6 (6.11) | 5 | 0 | 92.4 |
| 10 | ![]() | 5 (4.77) | 6 | 0 | 99.3 |
| 11 | ![]() | 5 (5.47) | 6 | 0 | 98.2 |
| 12 | ![]() | 5 (5.46) | 6 | 0 | 96.9 |
| 13 | ![]() | 5 (4.73) | 6 | 0 | 94.9 |
| 14 | ![]() | 4 (4.03) | 7 | 0 | 98.7 |
| 15 | ![]() | 4 (3.77) | 7 | 0 | 69.4 |
| 16 | ![]() | 3 (3.09) | 8 | 0 | 83.3 |
| 17 | ![]() | 3 (2.52) | 8 | 0 | 78.3 |
| 18 | ![]() | 1 (1.36) | 10 | 0 | 61.6 |
Brisbane Lions 84 - 75 Fremantle 
Gabba (QLD)0.59 wins - 0.41 wins
Carlton 78 - 105 Geelong 
M.C.G. (VIC)0.23 wins - 0.77 wins
Melbourne 85 - 96 Greater Western Sydney 
Traeger Park (NT)0.39 wins - 0.61 wins
St Kilda 80 - 100 Hawthorn 
Docklands (VIC)0.29 wins - 0.71 wins
Sydney 117 - 54 Richmond 
S.C.G. (NSW)0.98 wins - 0.02 wins
West Coast 82 - 87 Essendon 
Perth Stadium (WA)0.45 wins - 0.55 wins
Western Bulldogs 82 - 68 Collingwood 
Docklands (VIC)0.65 wins - 0.35 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 9 (9.10) | 3 | 0 | 151.8 |
| 2 | ![]() | 9 (8.76) | 3 | 0 | 118.0 |
| 3 | ![]() | 8 (8.48) | 4 | 0 | 126.2 |
| 4 | ![]() | 8 (7.88) | 4 | 0 | 118.6 |
| 5 | ![]() | 8 (7.87) | 4 | 0 | 110.6 |
| 6 | ![]() | 7 (7.07) | 4 | 0 | 121.6 |
| 7 | ![]() | 7 (6.80) | 5 | 0 | 114.9 |
| 8 | ![]() | 7 (6.51) | 5 | 0 | 92.1 |
| 9 | ![]() | 6 (5.74) | 5 | 0 | 106.0 |
| 10 | ![]() | 6 (5.82) | 6 | 0 | 95.6 |
| 11 | ![]() | 5 (5.47) | 6 | 0 | 98.2 |
| 12 | ![]() | 5 (5.08) | 7 | 0 | 97.5 |
| 13 | ![]() | 5 (5.33) | 7 | 0 | 96.3 |
| 14 | ![]() | 4 (4.03) | 7 | 0 | 98.7 |
| 15 | ![]() | 4 (3.64) | 8 | 0 | 84.9 |
| 16 | ![]() | 4 (4.22) | 8 | 0 | 71.2 |
| 17 | ![]() | 3 (2.78) | 9 | 0 | 77.9 |
| 18 | ![]() | 1 (1.42) | 11 | 0 | 60.2 |
Adelaide 82 - 89 Geelong 
Adelaide Oval (SA)0.43 wins - 0.57 wins
Collingwood 84 - 71 Melbourne 
M.C.G. (VIC)0.64 wins - 0.36 wins
Essendon 86 - 87 Carlton 
M.C.G. (VIC)0.49 wins - 0.51 wins
Gold Coast 90 - 91 Brisbane Lions 
Carrara (QLD)0.49 wins - 0.51 wins
Hawthorn 93 - 86 Western Bulldogs 
M.C.G. (VIC)0.57 wins - 0.43 wins
North Melbourne 66 - 93 Fremantle 
Hands Oval (WA)0.23 wins - 0.77 wins
Sydney 102 - 71 St Kilda 
S.C.G. (NSW)0.81 wins - 0.19 wins
West Coast 80 - 87 Port Adelaide 
Perth Stadium (WA)0.42 wins - 0.58 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 10 (9.88) | 3 | 0 | 151.2 |
| 2 | ![]() | 9 (9.22) | 4 | 0 | 127.2 |
| 3 | ![]() | 9 (9.33) | 4 | 0 | 117.2 |
| 4 | ![]() | 8 (7.56) | 4 | 0 | 119.6 |
| 5 | ![]() | 8 (8.45) | 5 | 0 | 117.8 |
| 6 | ![]() | 8 (8.31) | 5 | 0 | 109.1 |
| 7 | ![]() | 7 (7.30) | 6 | 0 | 113.8 |
| 8 | ![]() | 7 (6.88) | 6 | 0 | 91.6 |
| 9 | ![]() | 6 (6.17) | 6 | 0 | 104.8 |
| 10 | ![]() | 6 (6.45) | 7 | 0 | 97.3 |
| 11 | ![]() | 6 (5.73) | 6 | 0 | 95.8 |
| 12 | ![]() | 5 (4.60) | 7 | 0 | 99.5 |
| 13 | ![]() | 5 (5.33) | 7 | 0 | 96.3 |
| 14 | ![]() | 5 (5.31) | 8 | 0 | 95.0 |
| 15 | ![]() | 5 (4.65) | 8 | 0 | 72.5 |
| 16 | ![]() | 4 (4.14) | 9 | 0 | 85.9 |
| 17 | ![]() | 3 (3.28) | 10 | 0 | 79.4 |
| 18 | ![]() | 1 (1.42) | 11 | 0 | 60.2 |
Geelong 101 - 81 Gold Coast 
Kardinia Park (Gee)0.70 wins - 0.30 wins
Melbourne 91 - 87 Essendon 
M.C.G. (VIC)0.55 wins - 0.45 wins
North Melbourne 93 - 80 West Coast 
Perth Stadium (WA)0.64 wins - 0.36 wins
Port Adelaide 73 - 93 Sydney 
Adelaide Oval (SA)0.29 wins - 0.71 wins
Richmond 62 - 112 Brisbane Lions 
Bellerive Oval (TAS)0.08 wins - 0.92 wins
St Kilda 90 - 85 Greater Western Sydney 
Docklands (VIC)0.56 wins - 0.44 wins
Western Bulldogs 96 - 75 Adelaide 
Docklands (VIC)0.72 wins - 0.28 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 11 (10.56) | 3 | 0 | 149.4 |
| 2 | ![]() | 9 (9.22) | 4 | 0 | 127.2 |
| 3 | ![]() | 9 (9.13) | 5 | 0 | 118.3 |
| 4 | ![]() | 9 (9.33) | 4 | 0 | 117.2 |
| 5 | ![]() | 9 (9.00) | 5 | 0 | 110.4 |
| 6 | ![]() | 8 (8.19) | 6 | 0 | 117.4 |
| 7 | ![]() | 8 (7.88) | 5 | 0 | 116.1 |
| 8 | ![]() | 7 (7.43) | 7 | 0 | 92.5 |
| 9 | ![]() | 6 (6.47) | 7 | 0 | 102.4 |
| 10 | ![]() | 6 (6.45) | 7 | 0 | 97.3 |
| 11 | ![]() | 6 (6.35) | 7 | 0 | 97.3 |
| 12 | ![]() | 6 (5.78) | 7 | 0 | 96.2 |
| 13 | ![]() | 6 (5.86) | 8 | 0 | 95.8 |
| 14 | ![]() | 5 (4.91) | 8 | 0 | 97.8 |
| 15 | ![]() | 5 (4.59) | 9 | 0 | 86.5 |
| 16 | ![]() | 5 (5.02) | 9 | 0 | 73.4 |
| 17 | ![]() | 3 (3.28) | 10 | 0 | 79.4 |
| 18 | ![]() | 2 (1.53) | 11 | 0 | 59.8 |
Adelaide 99 - 77 Melbourne 
Adelaide Oval (SA)0.73 wins - 0.27 wins
Collingwood 80 - 62 Port Adelaide 
M.C.G. (VIC)0.70 wins - 0.30 wins
Fremantle 84 - 76 Geelong 
Perth Stadium (WA)0.58 wins - 0.42 wins
Gold Coast 89 - 91 Hawthorn 
Carrara (QLD)0.47 wins - 0.53 wins
Greater Western Sydney 98 - 78 Carlton 
Sydney Showground (NSW)0.70 wins - 0.30 wins
Richmond 71 - 94 North Melbourne 
M.C.G. (VIC)0.26 wins - 0.74 wins
St Kilda 81 - 100 Western Bulldogs 
Docklands (VIC)0.30 wins - 0.70 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 11 (10.56) | 3 | 0 | 149.4 |
| 2 | ![]() | 10 (9.79) | 4 | 0 | 125.9 |
| 3 | ![]() | 10 (9.56) | 5 | 0 | 116.4 |
| 4 | ![]() | 10 (9.85) | 4 | 0 | 116.0 |
| 5 | ![]() | 10 (9.68) | 5 | 0 | 111.2 |
