Generated: Mon Apr 13 01:32:49 2026 (R7)
Tower of Power shows how likely teams are (or were) to finish the Home & Away season in various ladder positions, according to squiggle simulations.
At the start of a season, with many games remaining and uncertainty about the strength of each team, there are long strips, as teams could plausibly finish in many different places. Later, they flatten out, as the range of likely finishes shrinks.
Use the top player controls to watch changes throughout a season:
Some creative license is taken for the purposes of visual appeal, which is why final ladder positions appear somewhat diagonal.
* If the round number is marked with an asterisk, the Tower is generated from fewer simulations in order to provide a faster result.
FINALS CHANCES
| Minor Premier | Top 4 | Top 8 | Bottom 4 | Spoon |
|---|
MODE LADDER
| Likelihood | If not, then... |
|---|
A Mode Ladder may be useful in the last round or two of a season, since it focuses on the most likely exact finishing position for teams, rather than averaging a range of possibilities. For example, after Round 22, 2017 with one round to go, Richmond were highly likely to finish either 3rd or 6th. Normally this would be averaged out to a prediction of about 4th -- even though the Tigers couldn't possibly finish there. The Mode Ladder avoids this problem.
A Mode Ladder is less useful than other forecasting methods until very late in the season, since until then there are too many possible final ladder combinations.
2026 ROUND 6 TIPS
Adelaide 89 - 74 St Kilda 
Adelaide Oval (SA)
HGA:
+9.9 pts
Ins/Outs:
+0.0 pts
Carlton 67 - 79 Collingwood 
M.C.G. (VIC)
HGA:
+0.5 pts
Ins/Outs:
+0.0 pts
Geelong 88 - 96 Western Bulldogs 
Kardinia Park (Gee)
HGA:
+8.4 pts
Ins/Outs:
+0.0 pts
Gold Coast 98 - 69 Essendon 
Carrara (QLD)
HGA:
+5.7 pts
Ins/Outs:
+0.0 pts
Hawthorn 106 - 69 Port Adelaide 
Docklands (VIC)
HGA:
+6.3 pts
Ins/Outs:
+0.0 pts
Melbourne 82 - 105 Brisbane Lions 
M.C.G. (VIC)
HGA:
+5.8 pts
Ins/Outs:
+0.0 pts
North Melbourne 92 - 70 Richmond 
Docklands (VIC)
HGA:
+1.8 pts
Ins/Outs:
+0.0 pts
Sydney 99 - 72 Greater Western Sydney 
S.C.G. (NSW)
HGA:
+2.0 pts
Ins/Outs:
+0.0 pts
West Coast 66 - 99 Fremantle 
Perth Stadium (WA)
HGA:
+0.6 pts
Ins/Outs:
+0.0 pts
Algorithm: SQUIGGLE7
Tips after Round 5: 29
In 2026, algorithm SQUIGGLE7 correctly tipped 29 games at an accuracy of 64.44%.
Draws are counted as correct tips. Historically, Squiggle employed the ISTATE-91:12 algorithm from 2013-2017, the SQUIGGLE2 algorithm for the first 12 rounds of 2018, and SQUIGGLE4 thereafter. To view historical tips from Squiggle (and other models) irrespective of the algorithm, see the Squiggle API or the models leaderboard.
Round 0
Brisbane Lions (106) lost to Western Bulldogs (111) at Gabba (QLD) [Western Bulldogs by 5)
Brisbane Lions by 7
Gold Coast (125) defeated Geelong (69) at Carrara (QLD) [Gold Coast by 56)
Geelong by 4
Greater Western Sydney (122) defeated Hawthorn (95) at Sydney Showground (NSW) [Greater Western Sydney by 27)
Hawthorn by 9
St Kilda (66) lost to Collingwood (78) at M.C.G. (VIC) [Collingwood by 12)
Collingwood by 8
Sydney (132) defeated Carlton (69) at S.C.G. (NSW) [Sydney by 63)
Carlton by 0
Round 1
Carlton (75) defeated Richmond (71) at M.C.G. (VIC) [Carlton by 4)
Carlton by 21
Collingwood (79) lost to Adelaide (93) at M.C.G. (VIC) [Adelaide by 14)
Collingwood by 6
Essendon (83) lost to Hawthorn (145) at M.C.G. (VIC) [Hawthorn by 62)
Hawthorn by 17
Geelong (110) defeated Fremantle (100) at Kardinia Park (Gee) [Geelong by 10)
Geelong by 17
Gold Coast (131) defeated West Coast (72) at Carrara (QLD) [Gold Coast by 59)
Gold Coast by 39
Melbourne (120) defeated St Kilda (107) at M.C.G. (VIC) [Melbourne by 13)
St Kilda by 1
North Melbourne (113) defeated Port Adelaide (67) at Docklands (VIC) [North Melbourne by 46)
North Melbourne by 0
Sydney (104) defeated Brisbane Lions (60) at S.C.G. (NSW) [Sydney by 44)
Sydney by 1
Western Bulldogs (134) defeated Greater Western Sydney (53) at Docklands (VIC) [Western Bulldogs by 81)
Western Bulldogs by 27
Round 2
Adelaide (88) lost to Western Bulldogs (94) at Adelaide Oval (SA) [Western Bulldogs by 6)
Western Bulldogs by 0
Fremantle (118) defeated Melbourne (70) at Perth Stadium (WA) [Fremantle by 48)
Fremantle by 21
Greater Western Sydney (74) lost to St Kilda (78) at Sydney Showground (NSW) [St Kilda by 4)
Greater Western Sydney by 8
Hawthorn (99) defeated Sydney (82) at M.C.G. (VIC) [Hawthorn by 17)
Hawthorn by 14
Port Adelaide (133) defeated Essendon (70) at Adelaide Oval (SA) [Port Adelaide by 63)
Port Adelaide by 15
Richmond (60) lost to Gold Coast (128) at M.C.G. (VIC) [Gold Coast by 68)
Gold Coast by 23
West Coast (111) defeated North Melbourne (94) at Perth Stadium (WA) [West Coast by 17)
North Melbourne by 0
Round 3
Carlton (77) lost to Melbourne (100) at M.C.G. (VIC) [Melbourne by 23)
Carlton by 6
Collingwood (87) defeated Greater Western Sydney (54) at Docklands (VIC) [Collingwood by 33)
Collingwood by 16
Essendon (69) lost to North Melbourne (81) at Docklands (VIC) [North Melbourne by 12)
North Melbourne by 11
Fremantle (103) defeated Richmond (43) at Perth Stadium (WA) [Fremantle by 60)
Fremantle by 47
Geelong (68) defeated Adelaide (60) at Kardinia Park (Gee) [Geelong by 8)
Geelong by 9
Port Adelaide (90) lost to West Coast (92) at Adelaide Oval (SA) [West Coast by 2)
Port Adelaide by 14
St Kilda (80) lost to Brisbane Lions (113) at Docklands (VIC) [Brisbane Lions by 33)
Brisbane Lions by 17
Round 4
Adelaide (76) lost to Fremantle (78) at Adelaide Oval (SA) [Fremantle by 2)
Adelaide by 13
Brisbane Lions (119) defeated Collingwood (65) at Gabba (QLD) [Brisbane Lions by 54)
Brisbane Lions by 21
Hawthorn (92) defeated Geelong (91) at M.C.G. (VIC) [Hawthorn by 1)
Hawthorn by 7
Melbourne (109) defeated Gold Coast (89) at M.C.G. (VIC) [Melbourne by 20)
Gold Coast by 22
North Melbourne (96) defeated Carlton (86) at Docklands (VIC) [North Melbourne by 10)
Carlton by 5
Richmond (48) lost to Port Adelaide (90) at M.C.G. (VIC) [Port Adelaide by 42)
Port Adelaide by 11
West Coast (35) lost to Sydney (163) at Perth Stadium (WA) [Sydney by 128)
Sydney by 22
Western Bulldogs (99) defeated Essendon (65) at Docklands (VIC) [Western Bulldogs by 34)
Western Bulldogs by 43
Round 5
Adelaide (114) defeated Carlton (86) at Adelaide Oval (SA) [Adelaide by 28)
Adelaide by 33
Collingwood (39) lost to Fremantle (45) at Adelaide Oval (SA) [Fremantle by 6)
Fremantle by 6
Essendon (113) defeated Melbourne (68) at Adelaide Oval (SA) [Essendon by 45)
Melbourne by 18
Geelong (122) defeated West Coast (76) at Norwood Oval (SA) [Geelong by 46)
Geelong by 31
Greater Western Sydney (131) defeated Richmond (75) at Barossa Park (SA) [Greater Western Sydney by 56)
Greater Western Sydney by 31
Hawthorn (104) defeated Western Bulldogs (64) at Adelaide Oval (SA) [Hawthorn by 40)
Western Bulldogs by 2
North Melbourne (66) lost to Brisbane Lions (92) at Barossa Park (SA) [Brisbane Lions by 26)
Brisbane Lions by 37
Port Adelaide (67) lost to St Kilda (81) at Adelaide Oval (SA) [St Kilda by 14)
Port Adelaide by 3
Sydney (100) defeated Gold Coast (68) at Norwood Oval (SA) [Sydney by 32)
Sydney by 5
Round 6
Round 7
Round 8
Round 9
Round 10
Round 11
Round 12
Round 13
Round 14
Round 15
Round 16
Round 17
Round 18
Round 19
Round 20
Round 21
Round 22
Round 23
Round 24
Elimination Final
Semi-Final
Preliminary Final
Grand Final
SEASON PREDICTOR
| Wins | % | |||
|---|---|---|---|---|
| 1 | ![]() | 16.5 | 145.5% | |
| 2 | ![]() | 16.4 | 131.7% | |
| 3 | ![]() | 16.0 | 129.0% | |
| 4 | ![]() | 14.8 | 121.5% | |
| 5 | ![]() | 14.5 | 122.4% | |
| 6 | ![]() | 13.1 | 115.6% | |
| 7 | ![]() | 13.3 | 110.3% | |
| 8 | ![]() | 12.0 | 109.3% | |
| 9 | ![]() | 11.5 | 103.6% | |
| 10 | ![]() | 10.7 | 97.0% | |
| 11 | ![]() | 10.5 | 95.7% | |
| 12 | ![]() | 10.0 | 89.2% | |
| 13 | ![]() | 10.0 | 87.3% | |
| 14 | ![]() | 9.1 | 90.3% | |
| 15 | ![]() | 8.1 | 83.0% | |
| 16 | ![]() | 8.1 | 74.7% | |
| 17 | ![]() | 7.8 | 81.9% | |
| 18 | ![]() | 4.7 | 64.4% |
Adelaide 89 - 74 St Kilda 
Adelaide Oval (SA)0.66 wins - 0.34 wins
Carlton 67 - 79 Collingwood 
M.C.G. (VIC)0.37 wins - 0.63 wins
Geelong 88 - 96 Western Bulldogs 
Kardinia Park (Gee)0.43 wins - 0.57 wins
Gold Coast 98 - 69 Essendon 
Carrara (QLD)0.79 wins - 0.21 wins
Hawthorn 106 - 69 Port Adelaide 
Docklands (VIC)0.85 wins - 0.15 wins
Melbourne 82 - 105 Brisbane Lions 
M.C.G. (VIC)0.27 wins - 0.73 wins
North Melbourne 92 - 70 Richmond 
Docklands (VIC)0.73 wins - 0.27 wins
Sydney 99 - 72 Greater Western Sydney 
S.C.G. (NSW)0.77 wins - 0.23 wins
West Coast 66 - 99 Fremantle 
Perth Stadium (WA)0.18 wins - 0.82 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 5 (4.73) | 1 | 0 | 168.7 |
| 2 | ![]() | 5 (4.77) | 1 | 0 | 134.4 |
| 3 | ![]() | 5 (4.80) | 1 | 0 | 125.5 |
| 4 | ![]() | 5 (4.57) | 1 | 0 | 118.5 |
| 5 | ![]() | 4 (3.74) | 2 | 0 | 133.4 |
| 6 | ![]() | 4 (3.70) | 2 | 0 | 117.0 |
| 7 | ![]() | 4 (3.69) | 2 | 0 | 109.6 |
| 8 | ![]() | 3 (2.63) | 3 | 0 | 108.5 |
| 9 | ![]() | 3 (3.43) | 3 | 0 | 99.9 |
| 10 | ![]() | 3 (2.62) | 3 | 0 | 96.4 |
| 11 | ![]() | 3 (3.30) | 3 | 0 | 90.2 |
| 12 | ![]() | 2 (2.20) | 4 | 0 | 101.1 |
| 13 | ![]() | 2 (2.37) | 4 | 0 | 89.9 |
| 14 | ![]() | 2 (2.27) | 4 | 0 | 89.1 |
| 15 | ![]() | 2 (2.23) | 4 | 0 | 64.7 |
| 16 | ![]() | 1 (1.38) | 5 | 0 | 77.6 |
| 17 | ![]() | 1 (1.26) | 5 | 0 | 75.1 |
| 18 | ![]() | 0 (0.31) | 6 | 0 | 59.2 |
Brisbane Lions 92 - 74 Adelaide 
Gabba (QLD)0.69 wins - 0.31 wins
Essendon 62 - 77 Collingwood 
M.C.G. (VIC)0.35 wins - 0.65 wins
Fremantle 96 - 65 Carlton 
Perth Stadium (WA)0.80 wins - 0.20 wins
Greater Western Sydney 93 - 79 North Melbourne 
Manuka Oval (NSW)0.65 wins - 0.35 wins
Hawthorn 94 - 82 Gold Coast 
York Park (TAS)0.62 wins - 0.38 wins
Port Adelaide 82 - 93 Geelong 
Adelaide Oval (SA)0.39 wins - 0.61 wins
Richmond 74 - 96 Melbourne 
M.C.G. (VIC)0.27 wins - 0.73 wins
St Kilda 102 - 73 West Coast 
Docklands (VIC)0.79 wins - 0.21 wins
Western Bulldogs 88 - 85 Sydney 
Docklands (VIC)0.54 wins - 0.46 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 6 (5.53) | 1 | 0 | 136.2 |
| 2 | ![]() | 5 (5.20) | 2 | 0 | 155.6 |
| 3 | ![]() | 5 (5.41) | 2 | 0 | 123.9 |
| 4 | ![]() | 5 (5.10) | 2 | 0 | 116.5 |
| 5 | ![]() | 4 (4.14) | 3 | 0 | 125.9 |
| 6 | ![]() | 4 (4.36) | 3 | 0 | 118.0 |
| 7 | ![]() | 4 (4.06) | 3 | 0 | 105.6 |
| 8 | ![]() | 4 (4.04) | 3 | 0 | 101.7 |
| 9 | ![]() | 4 (4.00) | 3 | 0 | 94.6 |
| 10 | ![]() | 3 (2.97) | 4 | 0 | 104.0 |
| 11 | ![]() | 3 (3.25) | 4 | 0 | 99.6 |
| 12 | ![]() | 3 (2.60) | 4 | 0 | 99.1 |
| 13 | ![]() | 3 (3.11) | 4 | 0 | 95.8 |
| 14 | ![]() | 3 (2.90) | 4 | 0 | 92.6 |
| 15 | ![]() | 2 (1.63) | 5 | 0 | 76.2 |
| 16 | ![]() | 2 (1.63) | 5 | 0 | 75.8 |
| 17 | ![]() | 2 (2.48) | 5 | 0 | 65.5 |
| 18 | ![]() | 1 (0.61) | 6 | 0 | 61.6 |
Adelaide 87 - 72 Port Adelaide 
Adelaide Oval (SA)0.66 wins - 0.34 wins
Carlton 81 - 91 St Kilda 
Docklands (VIC)0.40 wins - 0.60 wins
Collingwood 67 - 82 Hawthorn 
M.C.G. (VIC)0.35 wins - 0.65 wins
Essendon 73 - 97 Brisbane Lions 
Docklands (VIC)0.26 wins - 0.74 wins
Geelong 104 - 76 North Melbourne 
Kardinia Park (Gee)0.78 wins - 0.22 wins
Gold Coast 97 - 76 Greater Western Sydney 
Carrara (QLD)0.71 wins - 0.29 wins
Sydney 113 - 69 Melbourne 
S.C.G. (NSW)0.89 wins - 0.11 wins
West Coast 90 - 72 Richmond 
Perth Stadium (WA)0.69 wins - 0.31 wins
Western Bulldogs 91 - 73 Fremantle 
Docklands (VIC)0.69 wins - 0.31 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 6 (6.04) | 2 | 0 | 156.6 |
| 2 | ![]() | 6 (5.87) | 2 | 0 | 127.0 |
| 3 | ![]() | 6 (6.04) | 2 | 0 | 123.7 |
| 4 | ![]() | 6 (5.77) | 2 | 0 | 117.4 |
| 5 | ![]() | 5 (4.82) | 3 | 0 | 126.0 |
| 6 | ![]() | 5 (5.07) | 3 | 0 | 119.5 |
| 7 | ![]() | 5 (4.78) | 3 | 0 | 105.5 |
| 8 | ![]() | 4 (3.61) | 4 | 0 | 106.0 |
| 9 | ![]() | 4 (4.32) | 4 | 0 | 100.6 |
| 10 | ![]() | 4 (3.70) | 4 | 0 | 97.6 |
| 11 | ![]() | 4 (3.61) | 4 | 0 | 97.2 |
| 12 | ![]() | 4 (4.16) | 4 | 0 | 89.8 |
| 13 | ![]() | 3 (2.96) | 5 | 0 | 97.0 |
| 14 | ![]() | 3 (3.22) | 5 | 0 | 90.8 |
| 15 | ![]() | 3 (3.15) | 5 | 0 | 70.5 |
| 16 | ![]() | 2 (2.04) | 6 | 0 | 77.8 |
| 17 | ![]() | 2 (1.92) | 6 | 0 | 75.8 |
| 18 | ![]() | 1 (0.94) | 7 | 0 | 63.6 |
Brisbane Lions 107 - 71 Carlton 
Gabba (QLD)0.84 wins - 0.16 wins
Fremantle 82 - 81 Hawthorn 
Perth Stadium (WA)0.51 wins - 0.49 wins
Geelong 77 - 74 Collingwood 
M.C.G. (VIC)0.53 wins - 0.47 wins
Gold Coast 95 - 77 St Kilda 
Marrara Oval (NT)0.68 wins - 0.32 wins
Greater Western Sydney 91 - 74 Essendon 
Sydney Showground (NSW)0.68 wins - 0.32 wins
Melbourne 102 - 81 West Coast 
Docklands (VIC)0.72 wins - 0.28 wins
North Melbourne 72 - 102 Sydney 
Docklands (VIC)0.20 wins - 0.80 wins
Port Adelaide 76 - 100 Western Bulldogs 
Adelaide Oval (SA)0.26 wins - 0.74 wins
Richmond 65 - 92 Adelaide 
M.C.G. (VIC)0.23 wins - 0.77 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 7 (6.80) | 2 | 0 | 154.9 |
| 2 | ![]() | 7 (6.53) | 2 | 0 | 121.0 |
| 3 | ![]() | 6 (6.37) | 3 | 0 | 123.8 |
| 4 | ![]() | 6 (5.86) | 3 | 0 | 122.5 |
| 5 | ![]() | 6 (6.48) | 3 | 0 | 118.8 |
| 6 | ![]() | 5 (5.48) | 4 | 0 | 125.7 |
| 7 | ![]() | 5 (5.31) | 4 | 0 | 105.4 |
| 8 | ![]() | 5 (4.56) | 4 | 0 | 96.8 |
| 9 | ![]() | 5 (4.85) | 4 | 0 | 93.2 |
| 10 | ![]() | 4 (4.35) | 5 | 0 | 109.2 |
| 11 | ![]() | 4 (4.08) | 5 | 0 | 97.0 |
| 12 | ![]() | 4 (4.04) | 5 | 0 | 95.7 |
| 13 | ![]() | 4 (3.88) | 5 | 0 | 93.8 |
| 14 | ![]() | 3 (3.25) | 6 | 0 | 94.4 |
| 15 | ![]() | 3 (3.46) | 6 | 0 | 71.4 |
| 16 | ![]() | 2 (2.24) | 7 | 0 | 76.4 |
| 17 | ![]() | 2 (2.26) | 7 | 0 | 76.3 |
| 18 | ![]() | 1 (1.21) | 8 | 0 | 64.3 |
Adelaide 94 - 70 North Melbourne 
Adelaide Oval (SA)0.75 wins - 0.25 wins
Brisbane Lions 98 - 83 Geelong 
Gabba (QLD)0.66 wins - 0.34 wins
Carlton 74 - 109 Western Bulldogs 
Docklands (VIC)0.17 wins - 0.83 wins
Essendon 69 - 84 Fremantle 
M.C.G. (VIC)0.34 wins - 0.66 wins
Gold Coast 97 - 72 Port Adelaide 
Marrara Oval (NT)0.76 wins - 0.24 wins
Melbourne 77 - 112 Hawthorn 
M.C.G. (VIC)0.17 wins - 0.83 wins
St Kilda 97 - 66 Richmond 
Docklands (VIC)0.81 wins - 0.19 wins
Sydney 84 - 59 Collingwood 
S.C.G. (NSW)0.75 wins - 0.25 wins
West Coast 82 - 94 Greater Western Sydney 
Perth Stadium (WA)0.37 wins - 0.63 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 8 (7.52) | 2 | 0 | 153.7 |
| 2 | ![]() | 7 (7.01) | 3 | 0 | 123.5 |
| 3 | ![]() | 7 (7.32) | 3 | 0 | 123.2 |
| 4 | ![]() | 7 (6.50) | 3 | 0 | 122.1 |
| 5 | ![]() | 7 (7.27) | 3 | 0 | 121.5 |
| 6 | ![]() | 6 (6.21) | 4 | 0 | 126.5 |
| 7 | ![]() | 6 (5.67) | 4 | 0 | 103.1 |
| 8 | ![]() | 5 (5.07) | 5 | 0 | 111.5 |
| 9 | ![]() | 5 (4.81) | 5 | 0 | 99.7 |
| 10 | ![]() | 5 (4.84) | 5 | 0 | 94.4 |
| 11 | ![]() | 5 (5.06) | 5 | 0 | 90.5 |
| 12 | ![]() | 4 (4.50) | 6 | 0 | 95.7 |
| 13 | ![]() | 4 (4.36) | 6 | 0 | 94.1 |
| 14 | ![]() | 4 (3.52) | 6 | 0 | 92.1 |
| 15 | ![]() | 4 (3.84) | 6 | 0 | 72.7 |
| 16 | ![]() | 3 (2.62) | 7 | 0 | 76.8 |
| 17 | ![]() | 2 (2.45) | 8 | 0 | 75.5 |
| 18 | ![]() | 1 (1.44) | 9 | 0 | 64.6 |
Collingwood 91 - 57 West Coast 
M.C.G. (VIC)0.82 wins - 0.18 wins
Fremantle 91 - 67 St Kilda 
Perth Stadium (WA)0.75 wins - 0.25 wins
Geelong 85 - 91 Sydney 
Kardinia Park (Gee)0.44 wins - 0.56 wins
Greater Western Sydney 81 - 95 Brisbane Lions 
Sydney Showground (NSW)0.36 wins - 0.64 wins
Hawthorn 94 - 74 Adelaide 
York Park (TAS)0.71 wins - 0.29 wins
North Melbourne 78 - 96 Gold Coast 
Docklands (VIC)0.31 wins - 0.69 wins
Port Adelaide 89 - 79 Carlton 
Adelaide Oval (SA)0.61 wins - 0.39 wins
Richmond 68 - 86 Essendon 
M.C.G. (VIC)0.31 wins - 0.69 wins
Western Bulldogs 114 - 76 Melbourne 
Docklands (VIC)0.85 wins - 0.15 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 8 (8.07) | 3 | 0 | 148.6 |
| 2 | ![]() | 8 (7.73) | 3 | 0 | 124.6 |
| 3 | ![]() | 8 (8.08) | 3 | 0 | 123.8 |
| 4 | ![]() | 8 (8.01) | 3 | 0 | 123.5 |
| 5 | ![]() | 7 (6.88) | 4 | 0 | 126.2 |
| 6 | ![]() | 7 (7.13) | 4 | 0 | 121.6 |
| 7 | ![]() | 6 (6.11) | 5 | 0 | 102.2 |
| 8 | ![]() | 5 (5.38) | 6 | 0 | 108.0 |
| 9 | ![]() | 5 (5.15) | 6 | 0 | 98.7 |
| 10 | ![]() | 5 (5.10) | 6 | 0 | 97.2 |
| 11 | ![]() | 5 (4.86) | 6 | 0 | 94.8 |
| 12 | ![]() | 5 (5.17) | 6 | 0 | 93.0 |
| 13 | ![]() | 5 (5.25) | 6 | 0 | 88.1 |
| 14 | ![]() | 4 (4.12) | 7 | 0 | 93.8 |
| 15 | ![]() | 4 (4.05) | 7 | 0 | 72.0 |
| 16 | ![]() | 3 (3.28) | 8 | 0 | 80.1 |
| 17 | ![]() | 3 (2.85) | 8 | 0 | 76.6 |
| 18 | ![]() | 2 (1.77) | 9 | 0 | 65.8 |
Brisbane Lions 87 - 75 Fremantle 
Gabba (QLD)0.63 wins - 0.37 wins
Carlton 81 - 100 Geelong 
M.C.G. (VIC)0.30 wins - 0.70 wins
Melbourne 86 - 95 Greater Western Sydney 
Traeger Park (NT)0.41 wins - 0.59 wins
St Kilda 77 - 101 Hawthorn 
Docklands (VIC)0.25 wins - 0.75 wins
Sydney 117 - 53 Richmond 
S.C.G. (NSW)0.98 wins - 0.02 wins
West Coast 82 - 84 Essendon 
Perth Stadium (WA)0.48 wins - 0.52 wins
Western Bulldogs 84 - 66 Collingwood 
Docklands (VIC)0.69 wins - 0.31 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 9 (9.02) | 3 | 0 | 153.1 |
| 2 | ![]() | 9 (8.72) | 3 | 0 | 124.1 |
| 3 | ![]() | 9 (8.75) | 3 | 0 | 124.1 |
| 4 | ![]() | 8 (7.75) | 4 | 0 | 121.2 |
| 5 | ![]() | 8 (8.11) | 4 | 0 | 120.7 |
| 6 | ![]() | 7 (6.88) | 4 | 0 | 126.2 |
| 7 | ![]() | 7 (6.79) | 5 | 0 | 103.9 |
| 8 | ![]() | 6 (5.66) | 6 | 0 | 88.3 |
| 9 | ![]() | 5 (5.38) | 6 | 0 | 108.0 |
| 10 | ![]() | 5 (5.48) | 7 | 0 | 96.8 |
| 11 | ![]() | 5 (5.45) | 7 | 0 | 96.0 |
| 12 | ![]() | 5 (5.38) | 7 | 0 | 95.2 |
| 13 | ![]() | 5 (5.17) | 6 | 0 | 93.0 |
| 14 | ![]() | 5 (4.54) | 7 | 0 | 73.7 |
| 15 | ![]() | 4 (4.12) | 7 | 0 | 93.8 |
| 16 | ![]() | 4 (3.80) | 8 | 0 | 81.7 |
| 17 | ![]() | 3 (3.17) | 9 | 0 | 76.9 |
| 18 | ![]() | 2 (1.83) | 10 | 0 | 63.8 |
Adelaide 87 - 82 Geelong 
Adelaide Oval (SA)0.56 wins - 0.44 wins
Collingwood 84 - 69 Melbourne 
M.C.G. (VIC)0.66 wins - 0.34 wins
Essendon 82 - 83 Carlton 
M.C.G. (VIC)0.48 wins - 0.52 wins
Gold Coast 86 - 89 Brisbane Lions 
Carrara (QLD)0.47 wins - 0.53 wins
Hawthorn 92 - 89 Western Bulldogs 
M.C.G. (VIC)0.54 wins - 0.46 wins
North Melbourne 67 - 94 Fremantle 
Hands Oval (WA)0.23 wins - 0.77 wins
Sydney 103 - 68 St Kilda 
S.C.G. (NSW)0.83 wins - 0.17 wins
West Coast 83 - 86 Port Adelaide 
Perth Stadium (WA)0.46 wins - 0.54 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 10 (9.81) | 3 | 0 | 153.0 |
| 2 | ![]() | 9 (9.26) | 4 | 0 | 122.4 |
| 3 | ![]() | 9 (8.85) | 4 | 0 | 122.2 |
| 4 | ![]() | 9 (9.22) | 4 | 0 | 121.7 |
| 5 | ![]() | 8 (8.27) | 5 | 0 | 119.7 |
| 6 | ![]() | 7 (7.35) | 5 | 0 | 123.6 |
| 7 | ![]() | 7 (7.24) | 6 | 0 | 103.1 |
| 8 | ![]() | 6 (5.93) | 6 | 0 | 107.8 |
| 9 | ![]() | 6 (6.12) | 7 | 0 | 98.6 |
| 10 | ![]() | 6 (5.58) | 7 | 0 | 92.6 |
| 11 | ![]() | 6 (6.02) | 7 | 0 | 87.9 |
| 12 | ![]() | 5 (5.45) | 7 | 0 | 96.0 |
| 13 | ![]() | 5 (4.65) | 7 | 0 | 94.6 |
| 14 | ![]() | 5 (5.43) | 7 | 0 | 91.1 |
| 15 | ![]() | 5 (5.01) | 8 | 0 | 75.2 |
| 16 | ![]() | 4 (4.29) | 9 | 0 | 82.8 |
| 17 | ![]() | 4 (3.68) | 9 | 0 | 78.5 |
| 18 | ![]() | 2 (1.83) | 10 | 0 | 63.8 |
Geelong 94 - 85 Gold Coast 
Kardinia Park (Gee)0.59 wins - 0.41 wins
Melbourne 89 - 83 Essendon 
M.C.G. (VIC)0.56 wins - 0.44 wins
North Melbourne 93 - 82 West Coast 
Perth Stadium (WA)0.61 wins - 0.39 wins
Port Adelaide 71 - 97 Sydney 
Adelaide Oval (SA)0.24 wins - 0.76 wins
Richmond 61 - 112 Brisbane Lions 
Bellerive Oval (TAS)0.08 wins - 0.92 wins
St Kilda 90 - 82 Greater Western Sydney 
Docklands (VIC)0.58 wins - 0.42 wins
Western Bulldogs 98 - 71 Adelaide 
Docklands (VIC)0.76 wins - 0.24 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 11 (10.54) | 3 | 0 | 151.8 |
| 2 | ![]() | 10 (9.95) | 4 | 0 | 122.6 |
| 3 | ![]() | 9 (9.16) | 5 | 0 | 123.2 |
| 4 | ![]() | 9 (9.26) | 4 | 0 | 122.4 |
| 5 | ![]() | 9 (8.85) | 4 | 0 | 122.2 |
| 6 | ![]() | 8 (7.77) | 5 | 0 | 120.7 |
| 7 | ![]() | 8 (7.82) | 6 | 0 | 103.6 |
| 8 | ![]() | 7 (6.57) | 7 | 0 | 89.0 |
| 9 | ![]() | 6 (6.20) | 7 | 0 | 104.6 |
| 10 | ![]() | 6 (6.12) | 7 | 0 | 98.6 |
| 11 | ![]() | 6 (5.88) | 7 | 0 | 95.6 |
| 12 | ![]() | 6 (6.16) | 8 | 0 | 93.7 |
| 13 | ![]() | 6 (6.04) | 7 | 0 | 92.7 |
| 14 | ![]() | 5 (4.92) | 8 | 0 | 92.8 |
| 15 | ![]() | 5 (4.73) | 9 | 0 | 83.6 |
| 16 | ![]() | 5 (5.40) | 9 | 0 | 76.1 |
| 17 | ![]() | 4 (3.68) | 9 | 0 | 78.5 |
| 18 | ![]() | 2 (1.94) | 11 | 0 | 63.0 |
