Generated: Tue Nov 3 17:21:48 2026 (Pre-season)
Tower of Power shows how likely teams are (or were) to finish the Home & Away season in various ladder positions, according to squiggle simulations.
At the start of a season, with many games remaining and uncertainty about the strength of each team, there are long strips, as teams could plausibly finish in many different places. Later, they flatten out, as the range of likely finishes shrinks.
Use the top player controls to watch changes throughout a season:
Some creative license is taken for the purposes of visual appeal, which is why final ladder positions appear somewhat diagonal.
* If the round number is marked with an asterisk, the Tower is generated from fewer simulations in order to provide a faster result.
FINALS CHANCES
| Minor Premier | Top 4 | Top 8 | Bottom 4 | Spoon |
|---|
MODE LADDER
| Likelihood | If not, then... |
|---|
A Mode Ladder may be useful in the last round or two of a season, since it focuses on the most likely exact finishing position for teams, rather than averaging a range of possibilities. For example, after Round 22, 2017 with one round to go, Richmond were highly likely to finish either 3rd or 6th. Normally this would be averaged out to a prediction of about 4th -- even though the Tigers couldn't possibly finish there. The Mode Ladder avoids this problem.
A Mode Ladder is less useful than other forecasting methods until very late in the season, since until then there are too many possible final ladder combinations.
2027 ROUND 1 TIPS
Adelaide 89 - 84 Greater Western Sydney 
Adelaide Oval (SA)
HGA:
+11.9 pts
Ins/Outs:
+0.0 pts
Fremantle 84 - 71 Western Bulldogs 
Perth Stadium (WA)
HGA:
+12.4 pts
Ins/Outs:
+0.0 pts
Hawthorn 103 - 86 Brisbane Lions 
M.C.G. (VIC)
HGA:
+6.5 pts
Ins/Outs:
+0.0 pts
Melbourne 100 - 74 Essendon 
M.C.G. (VIC)
HGA:
+1.4 pts
Ins/Outs:
+0.0 pts
North Melbourne 83 - 82 Port Adelaide 
Docklands (VIC)
HGA:
+7.2 pts
Ins/Outs:
+0.0 pts
Richmond 68 - 92 Carlton 
M.C.G. (VIC)
HGA:
+1.0 pts
Ins/Outs:
+0.0 pts
St Kilda 83 - 84 Collingwood 
M.C.G. (VIC)
HGA:
+0.9 pts
Ins/Outs:
+0.0 pts
Sydney 104 - 91 Geelong 
S.C.G. (NSW)
HGA:
+7.0 pts
Ins/Outs:
+0.0 pts
West Coast 78 - 91 Gold Coast 
Perth Stadium (WA)
HGA:
+13.1 pts
Ins/Outs:
+0.0 pts
Algorithm: SQUIGGLE7
Pre-season tips correct: 0
SEASON PREDICTOR
| Wins | % | |||
|---|---|---|---|---|
| 1 | ![]() | 15.7 | 131.8% | |
| 2 | ![]() | 14.6 | 125.5% | |
| 3 | ![]() | 14.4 | 121.6% | |
| 4 | ![]() | 13.9 | 119.9% | |
| 5 | ![]() | 13.0 | 111.9% | |
| 6 | ![]() | 12.8 | 110.7% | |
| 7 | ![]() | 12.3 | 107.2% | |
| 8 | ![]() | 12.1 | 105.0% | |
| 9 | ![]() | 11.9 | 104.2% | |
| 10 | ![]() | 11.5 | 101.2% | |
| 11 | ![]() | 11.2 | 99.1% | |
| 12 | ![]() | 11.1 | 98.7% | |
| 13 | ![]() | 10.8 | 96.5% | |
| 14 | ![]() | 10.8 | 96.5% | |
| 15 | ![]() | 9.5 | 88.7% | |
| 16 | ![]() | 7.7 | 77.6% | |
| 17 | ![]() | 6.9 | 72.9% | |
| 18 | ![]() | 6.7 | 72.3% |
Adelaide 89 - 84 Greater Western Sydney 
Adelaide Oval (SA)0.55 wins - 0.45 wins
Fremantle 84 - 71 Western Bulldogs 
Perth Stadium (WA)0.65 wins - 0.35 wins
Hawthorn 103 - 86 Brisbane Lions 
M.C.G. (VIC)0.68 wins - 0.32 wins
Melbourne 100 - 74 Essendon 
M.C.G. (VIC)0.76 wins - 0.24 wins
North Melbourne 83 - 82 Port Adelaide 
Docklands (VIC)0.50 wins - 0.50 wins
Richmond 68 - 92 Carlton 
M.C.G. (VIC)0.26 wins - 0.74 wins
St Kilda 83 - 84 Collingwood 
M.C.G. (VIC)0.50 wins - 0.50 wins
Sydney 104 - 91 Geelong 
S.C.G. (NSW)0.63 wins - 0.37 wins
West Coast 78 - 91 Gold Coast 
Perth Stadium (WA)0.37 wins - 0.63 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 1 (0.67) | 0 | 0 | 134.3 |
| 2 | ![]() | 1 (0.69) | 0 | 0 | 133.8 |
| 3 | ![]() | 1 (0.60) | 0 | 0 | 119.8 |
| 4 | ![]() | 1 (0.62) | 0 | 0 | 119.5 |
| 5 | ![]() | 1 (0.59) | 0 | 0 | 116.3 |
| 6 | ![]() | 1 (0.59) | 0 | 0 | 114.1 |
| 7 | ![]() | 1 (0.53) | 0 | 0 | 106.5 |
| 8 | ![]() | 1 (0.50) | 0 | 0 | 100.0 |
| 9 | ![]() | 1 (0.50) | 0 | 0 | 100.0 |
| 10 | ![]() | 0 (0.50) | 1 | 0 | 100.0 |
| 11 | ![]() | 0 (0.50) | 1 | 0 | 100.0 |
| 12 | ![]() | 0 (0.47) | 1 | 0 | 93.9 |
| 13 | ![]() | 0 (0.41) | 1 | 0 | 87.6 |
| 14 | ![]() | 0 (0.41) | 1 | 0 | 86.0 |
| 15 | ![]() | 0 (0.38) | 1 | 0 | 83.7 |
| 16 | ![]() | 0 (0.40) | 1 | 0 | 83.5 |
| 17 | ![]() | 0 (0.31) | 1 | 0 | 74.7 |
| 18 | ![]() | 0 (0.33) | 1 | 0 | 74.4 |
Brisbane Lions 101 - 96 Collingwood 
Gabba (QLD)0.55 wins - 0.45 wins
Essendon 73 - 114 Sydney 
M.C.G. (VIC)0.13 wins - 0.87 wins
Fremantle 92 - 70 Adelaide 
Perth Stadium (WA)0.73 wins - 0.27 wins
Geelong 84 - 90 Hawthorn 
M.C.G. (VIC)0.44 wins - 0.56 wins
Gold Coast 98 - 67 Richmond 
Carrara (QLD)0.80 wins - 0.20 wins
Greater Western Sydney 97 - 73 West Coast 
Manuka Oval (NSW)0.75 wins - 0.25 wins
North Melbourne 79 - 90 Carlton 
Docklands (VIC)0.39 wins - 0.61 wins
Port Adelaide 86 - 82 Melbourne 
Adelaide Oval (SA)0.54 wins - 0.46 wins
Western Bulldogs 80 - 81 St Kilda 
Docklands (VIC)0.50 wins - 0.50 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 1 (1.39) | 1 | 0 | 132.7 |
| 2 | ![]() | 1 (1.33) | 1 | 0 | 130.3 |
| 3 | ![]() | 1 (1.27) | 1 | 0 | 125.7 |
| 4 | ![]() | 1 (1.25) | 1 | 0 | 122.8 |
| 5 | ![]() | 1 (1.16) | 1 | 0 | 113.4 |
| 6 | ![]() | 1 (1.17) | 1 | 0 | 113.1 |
| 7 | ![]() | 1 (1.16) | 1 | 0 | 111.5 |
| 8 | ![]() | 1 (1.02) | 1 | 0 | 102.5 |
| 9 | ![]() | 1 (1.00) | 1 | 0 | 100.0 |
| 10 | ![]() | 1 (0.97) | 1 | 0 | 97.5 |
| 11 | ![]() | 1 (0.92) | 1 | 0 | 94.0 |
| 12 | ![]() | 1 (0.90) | 1 | 0 | 93.9 |
| 13 | ![]() | 1 (0.90) | 1 | 0 | 91.5 |
| 14 | ![]() | 1 (0.85) | 1 | 0 | 90.5 |
| 15 | ![]() | 1 (0.87) | 1 | 0 | 90.3 |
| 16 | ![]() | 1 (0.72) | 1 | 0 | 80.4 |
| 17 | ![]() | 1 (0.59) | 1 | 0 | 71.2 |
| 18 | ![]() | 1 (0.51) | 1 | 0 | 69.0 |
Adelaide 81 - 82 Western Bulldogs 
Adelaide Oval (SA)0.50 wins - 0.50 wins
Carlton 97 - 95 Brisbane Lions 
Docklands (VIC)0.52 wins - 0.48 wins
Collingwood 82 - 79 Fremantle 
M.C.G. (VIC)0.53 wins - 0.47 wins
Geelong 112 - 67 Richmond 
Kardinia Park (Gee)0.89 wins - 0.11 wins
Gold Coast 96 - 78 North Melbourne 
Carrara (QLD)0.68 wins - 0.32 wins
Hawthorn 104 - 62 Essendon 
M.C.G. (VIC)0.88 wins - 0.12 wins
St Kilda 91 - 82 Melbourne 
Docklands (VIC)0.59 wins - 0.41 wins
Sydney 107 - 81 Greater Western Sydney 
S.C.G. (NSW)0.76 wins - 0.24 wins
West Coast 76 - 83 Port Adelaide 
Perth Stadium (WA)0.42 wins - 0.58 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 2 (2.10) | 1 | 0 | 132.4 |
| 2 | ![]() | 2 (1.97) | 1 | 0 | 128.1 |
| 3 | ![]() | 2 (1.97) | 1 | 0 | 127.5 |
| 4 | ![]() | 2 (1.76) | 1 | 0 | 114.9 |
| 5 | ![]() | 2 (1.75) | 1 | 0 | 114.5 |
| 6 | ![]() | 2 (1.70) | 1 | 0 | 110.0 |
| 7 | ![]() | 2 (1.58) | 1 | 0 | 104.9 |
| 8 | ![]() | 2 (1.60) | 1 | 0 | 104.8 |
| 9 | ![]() | 2 (1.57) | 1 | 0 | 103.7 |
| 10 | ![]() | 1 (1.49) | 2 | 0 | 99.3 |
| 11 | ![]() | 1 (1.46) | 2 | 0 | 97.4 |
| 12 | ![]() | 1 (1.40) | 2 | 0 | 95.4 |
| 13 | ![]() | 1 (1.40) | 2 | 0 | 94.3 |
| 14 | ![]() | 1 (1.35) | 2 | 0 | 93.5 |
| 15 | ![]() | 1 (1.28) | 2 | 0 | 89.6 |
| 16 | ![]() | 1 (1.17) | 2 | 0 | 83.6 |
| 17 | ![]() | 1 (0.76) | 2 | 0 | 67.0 |
| 18 | ![]() | 1 (0.70) | 2 | 0 | 65.9 |
Adelaide 98 - 99 Brisbane Lions 
Adelaide Oval (SA)0.50 wins - 0.50 wins
Carlton 87 - 85 Melbourne 
Adelaide Oval (SA)0.52 wins - 0.48 wins
Essendon 75 - 93 North Melbourne 
Norwood Oval (SA)0.32 wins - 0.68 wins
Fremantle 74 - 80 Hawthorn 
Adelaide Oval (SA)0.44 wins - 0.56 wins
Gold Coast 90 - 85 Greater Western Sydney 
Barossa Park (SA)0.55 wins - 0.45 wins
Port Adelaide 79 - 78 Western Bulldogs 
Adelaide Oval (SA)0.50 wins - 0.50 wins
Richmond 76 - 79 West Coast 
Norwood Oval (SA)0.47 wins - 0.53 wins
St Kilda 87 - 92 Geelong 
Barossa Park (SA)0.45 wins - 0.55 wins
Sydney 99 - 83 Collingwood 
Adelaide Oval (SA)0.66 wins - 0.34 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 3 (2.73) | 1 | 0 | 128.9 |
| 2 | ![]() | 3 (2.52) | 1 | 0 | 123.2 |
| 3 | ![]() | 3 (2.51) | 1 | 0 | 121.6 |
| 4 | ![]() | 2 (2.26) | 2 | 0 | 111.5 |
| 5 | ![]() | 2 (2.22) | 2 | 0 | 109.1 |
| 6 | ![]() | 2 (2.24) | 2 | 0 | 109.0 |
| 7 | ![]() | 2 (2.08) | 2 | 0 | 103.7 |
| 8 | ![]() | 2 (2.09) | 2 | 0 | 102.8 |
| 9 | ![]() | 2 (2.03) | 2 | 0 | 101.1 |
| 10 | ![]() | 2 (1.93) | 2 | 0 | 97.0 |
| 11 | ![]() | 2 (1.92) | 2 | 0 | 96.6 |
| 12 | ![]() | 2 (1.90) | 2 | 0 | 96.5 |
| 13 | ![]() | 2 (1.90) | 2 | 0 | 95.7 |
| 14 | ![]() | 2 (1.85) | 2 | 0 | 95.3 |
| 15 | ![]() | 2 (1.86) | 2 | 0 | 95.2 |
| 16 | ![]() | 2 (1.68) | 2 | 0 | 88.1 |
| 17 | ![]() | 1 (1.24) | 3 | 0 | 73.1 |
| 18 | ![]() | 1 (1.06) | 3 | 0 | 69.3 |
Adelaide 87 - 84 Gold Coast 
Adelaide Oval (SA)0.53 wins - 0.47 wins
Brisbane Lions 109 - 92 Greater Western Sydney 
Gabba (QLD)0.68 wins - 0.32 wins
Carlton 81 - 85 Collingwood 
M.C.G. (VIC)0.47 wins - 0.53 wins
Essendon 72 - 112 Geelong 
M.C.G. (VIC)0.14 wins - 0.86 wins
Fremantle 97 - 64 West Coast 
Perth Stadium (WA)0.81 wins - 0.19 wins
Melbourne 87 - 104 Sydney 
M.C.G. (VIC)0.32 wins - 0.68 wins
Richmond 75 - 90 North Melbourne 
M.C.G. (VIC)0.34 wins - 0.66 wins
St Kilda 88 - 72 Port Adelaide 
Docklands (VIC)0.67 wins - 0.33 wins
Western Bulldogs 73 - 84 Hawthorn 
Docklands (VIC)0.39 wins - 0.61 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 3 (3.37) | 2 | 0 | 127.0 |
| 2 | ![]() | 3 (3.11) | 2 | 0 | 121.6 |
| 3 | ![]() | 3 (3.04) | 2 | 0 | 116.8 |
| 4 | ![]() | 3 (2.98) | 2 | 0 | 116.4 |
| 5 | ![]() | 3 (2.99) | 2 | 0 | 116.2 |
| 6 | ![]() | 3 (2.74) | 2 | 0 | 108.3 |
| 7 | ![]() | 3 (2.67) | 2 | 0 | 104.9 |
| 8 | ![]() | 3 (2.56) | 2 | 0 | 101.1 |
| 9 | ![]() | 3 (2.55) | 2 | 0 | 100.7 |
| 10 | ![]() | 2 (2.44) | 3 | 0 | 98.9 |
| 11 | ![]() | 2 (2.44) | 3 | 0 | 98.3 |
| 12 | ![]() | 2 (2.38) | 3 | 0 | 96.9 |
| 13 | ![]() | 2 (2.37) | 3 | 0 | 96.8 |
| 14 | ![]() | 2 (2.31) | 3 | 0 | 93.9 |
| 15 | ![]() | 2 (2.27) | 3 | 0 | 93.7 |
| 16 | ![]() | 2 (1.92) | 3 | 0 | 83.3 |
| 17 | ![]() | 2 (1.61) | 3 | 0 | 75.0 |
| 18 | ![]() | 1 (1.25) | 4 | 0 | 68.3 |
Brisbane Lions 118 - 77 West Coast 
Gabba (QLD)0.87 wins - 0.13 wins
Collingwood 102 - 67 Essendon 
M.C.G. (VIC)0.83 wins - 0.17 wins
Fremantle 86 - 72 St Kilda 
Perth Stadium (WA)0.65 wins - 0.35 wins
Geelong 109 - 78 North Melbourne 
Kardinia Park (Gee)0.80 wins - 0.20 wins
Gold Coast 76 - 87 Hawthorn 
Carrara (QLD)0.39 wins - 0.61 wins
Greater Western Sydney 83 - 84 Western Bulldogs 
Manuka Oval (NSW)0.49 wins - 0.51 wins
Melbourne 99 - 71 Richmond 
M.C.G. (VIC)0.78 wins - 0.22 wins
Port Adelaide 80 - 78 Carlton 
Adelaide Oval (SA)0.52 wins - 0.48 wins
Sydney 109 - 76 Adelaide 
S.C.G. (NSW)0.82 wins - 0.18 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 4 (4.14) | 2 | 0 | 129.6 |
| 2 | ![]() | 4 (3.80) | 2 | 0 | 120.5 |
| 3 | ![]() | 4 (3.71) | 2 | 0 | 120.4 |
| 4 | ![]() | 4 (3.61) | 2 | 0 | 117.1 |
| 5 | ![]() | 3 (3.39) | 3 | 0 | 110.9 |
| 6 | ![]() | 3 (3.36) | 3 | 0 | 107.8 |
| 7 | ![]() | 3 (3.22) | 3 | 0 | 106.5 |
| 8 | ![]() | 3 (3.16) | 3 | 0 | 104.2 |
| 9 | ![]() | 3 (3.17) | 3 | 0 | 103.9 |
| 10 | ![]() | 3 (3.04) | 3 | 0 | 101.1 |
| 11 | ![]() | 3 (2.95) | 3 | 0 | 99.6 |
| 12 | ![]() | 3 (2.81) | 3 | 0 | 95.2 |
| 13 | ![]() | 3 (2.80) | 3 | 0 | 95.0 |
| 14 | ![]() | 3 (2.77) | 3 | 0 | 94.4 |
| 15 | ![]() | 3 (2.60) | 3 | 0 | 91.4 |
| 16 | ![]() | 2 (2.11) | 4 | 0 | 79.6 |
| 17 | ![]() | 2 (1.88) | 4 | 0 | 74.5 |
| 18 | ![]() | 1 (1.47) | 5 | 0 | 67.9 |
Brisbane Lions 100 - 112 Sydney 
Gabba (QLD)0.37 wins - 0.63 wins
Essendon 66 - 96 Fremantle 
Docklands (VIC)0.21 wins - 0.79 wins
Greater Western Sydney 88 - 100 Geelong 
Sydney Showground (NSW)0.38 wins - 0.62 wins
Hawthorn 88 - 71 Carlton 
M.C.G. (VIC)0.67 wins - 0.33 wins
Melbourne 92 - 85 Adelaide 
Traeger Park (NT)0.57 wins - 0.43 wins
North Melbourne 77 - 94 St Kilda 
Docklands (VIC)0.33 wins - 0.67 wins
Richmond 67 - 88 Port Adelaide 
Bellerive Oval (TAS)0.28 wins - 0.72 wins
West Coast 74 - 94 Collingwood 
Perth Stadium (WA)0.30 wins - 0.70 wins
Western Bulldogs 87 - 77 Gold Coast 
Eureka Stadium (VIC)0.60 wins - 0.40 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 5 (4.74) | 2 | 0 | 126.6 |
| 2 | ![]() | 4 (4.35) | 3 | 0 | 120.8 |
| 3 | ![]() | 4 (4.35) | 3 | 0 | 120.7 |
| 4 | ![]() | 4 (4.41) | 3 | 0 | 119.4 |
| 5 | ![]() | 4 (3.81) | 3 | 0 | 107.5 |
| 6 | ![]() | 4 (3.83) | 3 | 0 | 106.9 |
| 7 | ![]() | 4 (3.76) | 3 | 0 | 104.7 |
| 8 | ![]() | 4 (3.73) | 3 | 0 | 104.5 |
| 9 | ![]() | 4 (3.69) | 3 | 0 | 103.8 |
| 10 | ![]() | 4 (3.64) | 3 | 0 | 103.5 |
| 11 | ![]() | 4 (3.58) | 3 | 0 | 102.7 |
| 12 | ![]() | 3 (3.40) | 4 | 0 | 97.6 |
| 13 | ![]() | 3 (3.16) | 4 | 0 | 93.4 |
| 14 | ![]() | 3 (3.16) | 4 | 0 | 93.1 |
| 15 | ![]() | 3 (3.04) | 4 | 0 | 91.6 |
| 16 | ![]() | 2 (2.44) | 5 | 0 | 79.6 |
| 17 | ![]() | 2 (2.20) | 5 | 0 | 74.7 |
| 18 | ![]() | 2 (1.72) | 5 | 0 | 68.0 |
Carlton 85 - 94 Geelong 
M.C.G. (VIC)0.41 wins - 0.59 wins
Collingwood 83 - 81 Western Bulldogs 
Docklands (VIC)0.52 wins - 0.48 wins
Fremantle 103 - 84 Brisbane Lions 
Perth Stadium (WA)0.69 wins - 0.31 wins
Gold Coast 103 - 67 Essendon 
Carrara (QLD)0.84 wins - 0.16 wins
Hawthorn 96 - 71 Greater Western Sydney 
York Park (TAS)0.75 wins - 0.25 wins
Melbourne 102 - 71 West Coast 
M.C.G. (VIC)0.80 wins - 0.20 wins
Port Adelaide 82 - 80 Adelaide 
Adelaide Oval (SA)0.52 wins - 0.48 wins
St Kilda 99 - 63 Richmond 
Docklands (VIC)0.83 wins - 0.17 wins
Sydney 114 - 74 North Melbourne 
S.C.G. (NSW)0.86 wins - 0.14 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 6 (5.56) | 2 | 0 | 129.6 |
| 2 | ![]() | 5 (5.06) | 3 | 0 | 122.5 |
| 3 | ![]() | 5 (5.01) | 3 | 0 | 120.9 |
| 4 | ![]() | 5 (4.98) | 3 | 0 | 118.3 |
| 5 | ![]() | 5 (4.60) | 3 | 0 | 112.3 |
| 6 | ![]() | 4 (4.47) | 4 | 0 | 109.0 |
| 7 | ![]() | 4 (4.49) | 4 | 0 | 108.7 |
| 8 | ![]() | 4 (4.34) | 4 | 0 | 106.4 |
| 9 | ![]() | 4 (4.15) | 4 | 0 | 103.4 |
| 10 | ![]() | 4 (4.10) | 4 | 0 | 101.7 |
| 11 | ![]() | 4 (4.00) | 4 | 0 | 101.0 |
| 12 | ![]() | 4 (3.89) | 4 | 0 | 97.6 |
| 13 | ![]() | 4 (3.53) | 4 | 0 | 92.2 |
| 14 | ![]() | 3 (3.45) | 5 | 0 | 90.9 |
| 15 | ![]() | 3 (3.34) | 5 | 0 | 88.7 |
| 16 | ![]() | 3 (2.68) | 5 | 0 | 78.2 |
| 17 | ![]() | 2 (2.41) | 6 | 0 | 73.3 |
| 18 | ![]() | 2 (1.93) | 6 | 0 | 67.7 |
Adelaide 86 - 98 Geelong 
Adelaide Oval (SA)0.38 wins - 0.62 wins
Brisbane Lions 101 - 93 St Kilda 
Gabba (QLD)0.58 wins - 0.42 wins
Carlton 79 - 80 Western Bulldogs 
M.C.G. (VIC)0.50 wins - 0.50 wins
Greater Western Sydney 78 - 87 Fremantle 
Sydney Showground (NSW)0.41 wins - 0.59 wins
Hawthorn 91 - 65 Port Adelaide 
Docklands (VIC)0.76 wins - 0.24 wins
Melbourne 92 - 86 Gold Coast 
M.C.G. (VIC)0.56 wins - 0.44 wins
North Melbourne 79 - 95 Collingwood 
Docklands (VIC)0.33 wins - 0.67 wins
Richmond 78 - 77 Essendon 
M.C.G. (VIC)0.52 wins - 0.48 wins
West Coast 73 - 111 Sydney 
Perth Stadium (WA)0.15 wins - 0.85 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 6 (6.37) | 3 | 0 | 131.8 |
| 2 | ![]() | 6 (5.79) | 3 | 0 | 124.2 |
| 3 | ![]() | 6 (5.60) | 3 | 0 | 119.8 |
| 4 | ![]() | 6 (5.58) | 3 | 0 | 117.7 |
| 5 | ![]() | 5 (5.04) | 4 | 0 | 110.0 |
| 6 | ![]() | 5 (5.04) | 4 | 0 | 108.5 |
| 7 | ![]() | 5 (4.99) | 4 | 0 | 107.9 |
| 8 | ![]() | 5 (4.90) | 4 | 0 | 106.6 |
| 9 | ![]() | 5 (4.67) | 4 | 0 | 102.5 |
| 10 | ![]() | 5 (4.50) | 4 | 0 | 100.9 |
| 11 | ![]() | 4 (4.43) | 5 | 0 | 99.4 |
| 12 | ![]() | 4 (4.39) | 5 | 0 | 97.9 |
| 13 | ![]() | 4 (3.92) | 5 | 0 | 91.7 |
| 14 | ![]() | 4 (3.87) | 5 | 0 | 90.8 |
| 15 | ![]() | 4 (3.69) | 5 | 0 | 88.1 |
| 16 | ![]() | 3 (2.87) | 6 | 0 | 76.6 |
| 17 | ![]() | 3 (2.92) | 6 | 0 | 75.9 |
| 18 | ![]() | 2 (2.42) | 7 | 0 | 70.3 |
Collingwood 100 - 65 Richmond 
M.C.G. (VIC)0.83 wins - 0.17 wins
Essendon 75 - 91 Adelaide 
M.C.G. (VIC)0.33 wins - 0.67 wins
Fremantle 95 - 72 Melbourne 
Perth Stadium (WA)0.74 wins - 0.26 wins
Geelong 117 - 65 West Coast 
Kardinia Park (Gee)0.93 wins - 0.07 wins
Gold Coast 85 - 82 Carlton 
Marrara Oval (NT)0.53 wins - 0.47 wins
Port Adelaide 95 - 94 Brisbane Lions 
Adelaide Oval (SA)0.51 wins - 0.49 wins
St Kilda 95 - 76 Greater Western Sydney 
Docklands (VIC)0.69 wins - 0.31 wins
Sydney 91 - 82 Hawthorn 
S.C.G. (NSW)0.59 wins - 0.41 wins
Western Bulldogs 92 - 75 North Melbourne 
Docklands (VIC)0.67 wins - 0.33 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 7 (6.95) | 3 | 0 | 129.8 |
| 2 | ![]() | 6 (6.47) | 4 | 0 | 122.6 |
| 3 | ![]() | 6 (6.30) | 4 | 0 | 121.0 |
| 4 | ![]() | 6 (6.20) | 4 | 0 | 120.0 |
| 5 | ![]() | 6 (5.78) | 4 | 0 | 111.7 |
| 6 | ![]() | 6 (5.57) | 4 | 0 | 109.3 |
| 7 | ![]() | 6 (5.56) | 4 | 0 | 108.3 |
| 8 | ![]() | 5 (5.34) | 5 | 0 | 104.8 |
| 9 | ![]() | 5 (5.17) | 5 | 0 | 102.2 |
| 10 | ![]() | 5 (4.98) | 5 | 0 | 100.5 |
| 11 | ![]() | 5 (5.04) | 5 | 0 | 100.1 |
| 12 | ![]() | 5 (4.93) | 5 | 0 | 99.5 |
| 13 | ![]() | 5 (4.56) | 5 | 0 | 94.2 |
| 14 | ![]() | 4 (4.21) | 6 | 0 | 89.8 |
| 15 | ![]() | 4 (4.05) | 6 | 0 | 87.5 |
| 16 | ![]() | 3 (3.13) | 7 | 0 | 74.7 |
| 17 | ![]() | 3 (2.99) | 7 | 0 | 74.1 |
| 18 | ![]() | 3 (2.78) | 7 | 0 | 71.4 |
Carlton 78 - 79 Fremantle 
Docklands (VIC)0.48 wins - 0.52 wins
Geelong 107 - 83 Melbourne 
Kardinia Park (Gee)0.74 wins - 0.26 wins
Greater Western Sydney 102 - 69 Essendon 
Sydney Showground (NSW)0.82 wins - 0.18 wins
Hawthorn 88 - 71 St Kilda 
York Park (TAS)0.68 wins - 0.32 wins
North Melbourne 89 - 79 West Coast 
Hands Oval (WA)0.61 wins - 0.39 wins
Port Adelaide 80 - 82 Collingwood 
Adelaide Oval (SA)0.48 wins - 0.52 wins
Western Bulldogs 82 - 94 Sydney 
Docklands (VIC)0.38 wins - 0.62 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 8 (7.55) | 3 | 0 | 128.3 |
| 2 | ![]() | 7 (7.17) | 4 | 0 | 123.1 |
| 3 | ![]() | 7 (6.86) | 4 | 0 | 120.4 |
| 4 | ![]() | 7 (6.80) | 4 | 0 | 119.1 |
| 5 | ![]() | 6 (6.29) | 5 | 0 | 110.8 |
| 6 | ![]() | 6 (5.57) | 4 | 0 | 109.3 |
| 7 | ![]() | 6 (5.91) | 5 | 0 | 105.6 |
| 8 | ![]() | 6 (5.63) | 5 | 0 | 101.8 |
| 9 | ![]() | 5 (5.17) | 5 | 0 | 102.2 |
| 10 | ![]() | 5 (5.48) | 6 | 0 | 100.3 |
| 11 | ![]() | 5 (5.42) | 6 | 0 | 99.4 |
| 12 | ![]() | 5 (5.43) | 6 | 0 | 98.9 |
| 13 | ![]() | 5 (4.56) | 5 | 0 | 94.2 |
| 14 | ![]() | 5 (4.98) | 6 | 0 | 93.8 |
| 15 | ![]() | 5 (4.64) | 6 | 0 | 89.5 |
| 16 | ![]() | 3 (3.39) | 8 | 0 | 75.3 |
| 17 | ![]() | 3 (3.13) | 7 | 0 | 74.7 |
| 18 | ![]() | 3 (3.00) | 8 | 0 | 71.1 |
Brisbane Lions 104 - 94 Gold Coast 
Gabba (QLD)0.60 wins - 0.40 wins
Collingwood 75 - 87 Hawthorn 
M.C.G. (VIC)0.38 wins - 0.62 wins
Essendon 66 - 101 St Kilda 
Docklands (VIC)0.17 wins - 0.83 wins
North Melbourne 69 - 96 Fremantle 
Perth Stadium (WA)0.23 wins - 0.77 wins
Richmond 73 - 89 Adelaide 
M.C.G. (VIC)0.34 wins - 0.66 wins
West Coast 74 - 90 Carlton 
Perth Stadium (WA)0.33 wins - 0.67 wins
Western Bulldogs 89 - 80 Melbourne 
Docklands (VIC)0.59 wins - 0.41 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 8 (7.55) | 3 | 0 | 128.3 |
| 2 | ![]() | 8 (7.53) | 4 | 0 | 120.7 |
| 3 | ![]() | 7 (7.17) | 4 | 0 | 123.1 |
| 4 | ![]() | 7 (7.46) | 5 | 0 | 120.0 |
| 5 | ![]() | 7 (6.70) | 5 | 0 | 108.8 |
| 6 | ![]() | 7 (6.68) | 5 | 0 | 108.6 |
| 7 | ![]() | 6 (5.98) | 5 | 0 | 107.2 |
| 8 | ![]() | 6 (5.75) | 5 | 0 | 102.9 |
| 9 | ![]() | 6 (6.12) | 6 | 0 | 101.9 |
| 10 | ![]() | 6 (6.05) | 6 | 0 | 100.8 |
| 11 | ![]() | 6 (6.01) | 6 | 0 | 99.9 |
| 12 | ![]() | 5 (5.42) | 6 | 0 | 99.4 |
| 13 | ![]() | 5 (5.21) | 6 | 0 | 96.3 |
