Generated: Wed Nov 4 07:47:24 2026 (Pre-season)
Tower of Power shows how likely teams are (or were) to finish the Home & Away season in various ladder positions, according to squiggle simulations.
At the start of a season, with many games remaining and uncertainty about the strength of each team, there are long strips, as teams could plausibly finish in many different places. Later, they flatten out, as the range of likely finishes shrinks.
Use the top player controls to watch changes throughout a season:
Some creative license is taken for the purposes of visual appeal, which is why final ladder positions appear somewhat diagonal.
* If the round number is marked with an asterisk, the Tower is generated from fewer simulations in order to provide a faster result.
FINALS CHANCES
| Minor Premier | Top 4 | Top 8 | Bottom 4 | Spoon |
|---|
MODE LADDER
| Likelihood | If not, then... |
|---|
A Mode Ladder may be useful in the last round or two of a season, since it focuses on the most likely exact finishing position for teams, rather than averaging a range of possibilities. For example, after Round 22, 2017 with one round to go, Richmond were highly likely to finish either 3rd or 6th. Normally this would be averaged out to a prediction of about 4th -- even though the Tigers couldn't possibly finish there. The Mode Ladder avoids this problem.
A Mode Ladder is less useful than other forecasting methods until very late in the season, since until then there are too many possible final ladder combinations.
2027 ROUND 1 TIPS
Adelaide 91 - 83 Greater Western Sydney 
Adelaide Oval (SA)
HGA:
+11.9 pts
Ins/Outs:
+0.0 pts
Fremantle 85 - 70 Western Bulldogs 
Perth Stadium (WA)
HGA:
+12.4 pts
Ins/Outs:
+0.0 pts
Hawthorn 102 - 85 Brisbane Lions 
M.C.G. (VIC)
HGA:
+6.5 pts
Ins/Outs:
+0.0 pts
Melbourne 101 - 73 Essendon 
M.C.G. (VIC)
HGA:
+1.4 pts
Ins/Outs:
+0.0 pts
North Melbourne 86 - 78 Port Adelaide 
Docklands (VIC)
HGA:
+7.2 pts
Ins/Outs:
+0.0 pts
Richmond 68 - 93 Carlton 
M.C.G. (VIC)
HGA:
+1.0 pts
Ins/Outs:
+0.0 pts
St Kilda 82 - 85 Collingwood 
M.C.G. (VIC)
HGA:
+0.9 pts
Ins/Outs:
+0.0 pts
Sydney 99 - 96 Geelong 
S.C.G. (NSW)
HGA:
+7.0 pts
Ins/Outs:
+0.0 pts
West Coast 79 - 89 Gold Coast 
Perth Stadium (WA)
HGA:
+13.1 pts
Ins/Outs:
+0.0 pts
Algorithm: SQUIGGLE7
Pre-season tips correct: 0
SEASON PREDICTOR
| Wins | % | |||
|---|---|---|---|---|
| 1 | ![]() | 15.5 | 133.9% | |
| 2 | ![]() | 14.8 | 125.2% | |
| 3 | ![]() | 14.4 | 121.2% | |
| 4 | ![]() | 14.2 | 122.1% | |
| 5 | ![]() | 13.1 | 111.7% | |
| 6 | ![]() | 12.6 | 108.7% | |
| 7 | ![]() | 12.4 | 108.0% | |
| 8 | ![]() | 12.4 | 107.3% | |
| 9 | ![]() | 11.8 | 102.8% | |
| 10 | ![]() | 11.4 | 100.7% | |
| 11 | ![]() | 11.4 | 100.4% | |
| 12 | ![]() | 11.2 | 99.2% | |
| 13 | ![]() | 11.2 | 99.1% | |
| 14 | ![]() | 9.9 | 91.0% | |
| 15 | ![]() | 9.4 | 87.5% | |
| 16 | ![]() | 7.9 | 78.6% | |
| 17 | ![]() | 7.1 | 73.5% | |
| 18 | ![]() | 6.4 | 70.6% |
Adelaide 91 - 83 Greater Western Sydney 
Adelaide Oval (SA)0.58 wins - 0.42 wins
Fremantle 85 - 70 Western Bulldogs 
Perth Stadium (WA)0.66 wins - 0.34 wins
Hawthorn 102 - 85 Brisbane Lions 
M.C.G. (VIC)0.68 wins - 0.32 wins
Melbourne 101 - 73 Essendon 
M.C.G. (VIC)0.77 wins - 0.23 wins
North Melbourne 86 - 78 Port Adelaide 
Docklands (VIC)0.59 wins - 0.41 wins
Richmond 68 - 93 Carlton 
M.C.G. (VIC)0.25 wins - 0.75 wins
St Kilda 82 - 85 Collingwood 
M.C.G. (VIC)0.47 wins - 0.53 wins
Sydney 99 - 96 Geelong 
S.C.G. (NSW)0.53 wins - 0.47 wins
West Coast 79 - 89 Gold Coast 
Perth Stadium (WA)0.39 wins - 0.61 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 1 (0.70) | 0 | 0 | 137.4 |
| 2 | ![]() | 1 (0.68) | 0 | 0 | 136.5 |
| 3 | ![]() | 1 (0.61) | 0 | 0 | 121.2 |
| 4 | ![]() | 1 (0.63) | 0 | 0 | 120.0 |
| 5 | ![]() | 1 (0.57) | 0 | 0 | 113.8 |
| 6 | ![]() | 1 (0.56) | 0 | 0 | 111.2 |
| 7 | ![]() | 1 (0.55) | 0 | 0 | 109.9 |
| 8 | ![]() | 1 (0.51) | 0 | 0 | 104.1 |
| 9 | ![]() | 1 (0.51) | 0 | 0 | 103.3 |
| 10 | ![]() | 0 (0.49) | 1 | 0 | 96.8 |
| 11 | ![]() | 0 (0.49) | 1 | 0 | 96.0 |
| 12 | ![]() | 0 (0.45) | 1 | 0 | 91.0 |
| 13 | ![]() | 0 (0.44) | 1 | 0 | 89.9 |
| 14 | ![]() | 0 (0.43) | 1 | 0 | 87.9 |
| 15 | ![]() | 0 (0.37) | 1 | 0 | 83.3 |
| 16 | ![]() | 0 (0.39) | 1 | 0 | 82.5 |
| 17 | ![]() | 0 (0.32) | 1 | 0 | 73.3 |
| 18 | ![]() | 0 (0.30) | 1 | 0 | 72.8 |
Brisbane Lions 104 - 92 Collingwood 
Gabba (QLD)0.62 wins - 0.38 wins
Essendon 74 - 111 Sydney 
M.C.G. (VIC)0.16 wins - 0.84 wins
Fremantle 91 - 71 Adelaide 
Perth Stadium (WA)0.71 wins - 0.29 wins
Geelong 83 - 91 Hawthorn 
M.C.G. (VIC)0.42 wins - 0.58 wins
Gold Coast 97 - 68 Richmond 
Carrara (QLD)0.79 wins - 0.21 wins
Greater Western Sydney 98 - 72 West Coast 
Manuka Oval (NSW)0.76 wins - 0.24 wins
North Melbourne 79 - 90 Carlton 
Docklands (VIC)0.39 wins - 0.61 wins
Port Adelaide 82 - 86 Melbourne 
Adelaide Oval (SA)0.46 wins - 0.54 wins
Western Bulldogs 83 - 78 St Kilda 
Docklands (VIC)0.55 wins - 0.45 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 1 (1.30) | 1 | 0 | 127.6 |
| 2 | ![]() | 1 (1.26) | 1 | 0 | 124.5 |
| 3 | ![]() | 1 (1.26) | 1 | 0 | 124.1 |
| 4 | ![]() | 1 (1.28) | 1 | 0 | 123.2 |
| 5 | ![]() | 1 (1.22) | 1 | 0 | 120.0 |
| 6 | ![]() | 1 (1.18) | 1 | 0 | 114.9 |
| 7 | ![]() | 1 (1.15) | 1 | 0 | 110.4 |
| 8 | ![]() | 1 (0.98) | 1 | 0 | 98.8 |
| 9 | ![]() | 1 (0.96) | 1 | 0 | 97.4 |
| 10 | ![]() | 1 (0.92) | 1 | 0 | 95.4 |
| 11 | ![]() | 1 (0.96) | 1 | 0 | 94.7 |
| 12 | ![]() | 1 (0.93) | 1 | 0 | 94.2 |
| 13 | ![]() | 1 (0.94) | 1 | 0 | 94.1 |
| 14 | ![]() | 1 (0.90) | 1 | 0 | 93.3 |
| 15 | ![]() | 1 (0.93) | 1 | 0 | 92.8 |
| 16 | ![]() | 1 (0.73) | 1 | 0 | 80.7 |
| 17 | ![]() | 1 (0.59) | 1 | 0 | 71.4 |
| 18 | ![]() | 1 (0.53) | 1 | 0 | 69.9 |
Adelaide 83 - 81 Western Bulldogs 
Adelaide Oval (SA)0.52 wins - 0.48 wins
Carlton 96 - 95 Brisbane Lions 
Docklands (VIC)0.50 wins - 0.50 wins
Collingwood 80 - 81 Fremantle 
M.C.G. (VIC)0.50 wins - 0.50 wins
Geelong 113 - 66 Richmond 
Kardinia Park (Gee)0.90 wins - 0.10 wins
Gold Coast 94 - 80 North Melbourne 
Carrara (QLD)0.65 wins - 0.35 wins
Hawthorn 108 - 60 Essendon 
M.C.G. (VIC)0.91 wins - 0.09 wins
St Kilda 87 - 86 Melbourne 
Docklands (VIC)0.50 wins - 0.50 wins
Sydney 102 - 85 Greater Western Sydney 
S.C.G. (NSW)0.68 wins - 0.32 wins
West Coast 79 - 78 Port Adelaide 
Perth Stadium (WA)0.50 wins - 0.50 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 2 (2.02) | 1 | 0 | 131.9 |
| 2 | ![]() | 2 (1.92) | 1 | 0 | 124.4 |
| 3 | ![]() | 2 (1.92) | 1 | 0 | 122.4 |
| 4 | ![]() | 2 (1.76) | 1 | 0 | 115.6 |
| 5 | ![]() | 2 (1.76) | 1 | 0 | 114.6 |
| 6 | ![]() | 2 (1.78) | 1 | 0 | 113.9 |
| 7 | ![]() | 2 (1.72) | 1 | 0 | 112.9 |
| 8 | ![]() | 2 (1.50) | 1 | 0 | 99.8 |
| 9 | ![]() | 1 (1.46) | 2 | 0 | 98.2 |
| 10 | ![]() | 1 (1.42) | 2 | 0 | 96.8 |
| 11 | ![]() | 1 (1.46) | 2 | 0 | 96.5 |
| 12 | ![]() | 1 (1.40) | 2 | 0 | 96.3 |
| 13 | ![]() | 1 (1.42) | 2 | 0 | 95.3 |
| 14 | ![]() | 1 (1.43) | 2 | 0 | 95.0 |
| 15 | ![]() | 1 (1.36) | 2 | 0 | 93.6 |
| 16 | ![]() | 1 (1.23) | 2 | 0 | 86.4 |
| 17 | ![]() | 1 (0.75) | 2 | 0 | 66.6 |
| 18 | ![]() | 1 (0.68) | 2 | 0 | 65.1 |
Adelaide 98 - 99 Brisbane Lions 
Adelaide Oval (SA)0.50 wins - 0.50 wins
Carlton 88 - 84 Melbourne 
Adelaide Oval (SA)0.53 wins - 0.47 wins
Essendon 74 - 95 North Melbourne 
Norwood Oval (SA)0.29 wins - 0.71 wins
Fremantle 73 - 81 Hawthorn 
Adelaide Oval (SA)0.42 wins - 0.58 wins
Gold Coast 88 - 87 Greater Western Sydney 
Barossa Park (SA)0.51 wins - 0.49 wins
Port Adelaide 74 - 83 Western Bulldogs 
Adelaide Oval (SA)0.41 wins - 0.59 wins
Richmond 76 - 79 West Coast 
Norwood Oval (SA)0.47 wins - 0.53 wins
St Kilda 82 - 98 Geelong 
Barossa Park (SA)0.34 wins - 0.66 wins
Sydney 97 - 85 Collingwood 
Adelaide Oval (SA)0.62 wins - 0.38 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 3 (2.59) | 1 | 0 | 126.9 |
| 2 | ![]() | 3 (2.52) | 1 | 0 | 120.2 |
| 3 | ![]() | 2 (2.42) | 2 | 0 | 118.0 |
| 4 | ![]() | 2 (2.41) | 2 | 0 | 115.1 |
| 5 | ![]() | 2 (2.29) | 2 | 0 | 111.9 |
| 6 | ![]() | 2 (2.20) | 2 | 0 | 108.7 |
| 7 | ![]() | 2 (2.20) | 2 | 0 | 108.4 |
| 8 | ![]() | 2 (2.02) | 2 | 0 | 101.1 |
| 9 | ![]() | 2 (2.00) | 2 | 0 | 99.5 |
| 10 | ![]() | 2 (1.99) | 2 | 0 | 99.1 |
| 11 | ![]() | 2 (1.96) | 2 | 0 | 98.7 |
| 12 | ![]() | 2 (1.90) | 2 | 0 | 97.4 |
| 13 | ![]() | 2 (1.82) | 2 | 0 | 94.4 |
| 14 | ![]() | 2 (1.86) | 2 | 0 | 93.6 |
| 15 | ![]() | 2 (1.83) | 2 | 0 | 93.2 |
| 16 | ![]() | 2 (1.75) | 2 | 0 | 90.4 |
| 17 | ![]() | 1 (1.23) | 3 | 0 | 72.7 |
| 18 | ![]() | 1 (1.01) | 3 | 0 | 68.2 |
Adelaide 90 - 81 Gold Coast 
Adelaide Oval (SA)0.60 wins - 0.40 wins
Brisbane Lions 110 - 91 Greater Western Sydney 
Gabba (QLD)0.70 wins - 0.30 wins
Carlton 84 - 83 Collingwood 
M.C.G. (VIC)0.50 wins - 0.50 wins
Essendon 71 - 115 Geelong 
M.C.G. (VIC)0.11 wins - 0.89 wins
Fremantle 98 - 64 West Coast 
Perth Stadium (WA)0.82 wins - 0.18 wins
Melbourne 90 - 100 Sydney 
M.C.G. (VIC)0.40 wins - 0.60 wins
Richmond 74 - 90 North Melbourne 
M.C.G. (VIC)0.33 wins - 0.67 wins
St Kilda 89 - 71 Port Adelaide 
Docklands (VIC)0.69 wins - 0.31 wins
Western Bulldogs 71 - 86 Hawthorn 
Docklands (VIC)0.35 wins - 0.65 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 3 (3.21) | 2 | 0 | 125.6 |
| 2 | ![]() | 3 (3.24) | 2 | 0 | 123.2 |
| 3 | ![]() | 3 (3.09) | 2 | 0 | 118.1 |
| 4 | ![]() | 3 (2.97) | 2 | 0 | 116.4 |
| 5 | ![]() | 3 (2.84) | 2 | 0 | 111.7 |
| 6 | ![]() | 3 (2.79) | 2 | 0 | 109.6 |
| 7 | ![]() | 3 (2.66) | 2 | 0 | 104.8 |
| 8 | ![]() | 3 (2.62) | 2 | 0 | 104.2 |
| 9 | ![]() | 3 (2.63) | 2 | 0 | 103.0 |
| 10 | ![]() | 2 (2.48) | 3 | 0 | 100.0 |
| 11 | ![]() | 2 (2.48) | 3 | 0 | 98.5 |
| 12 | ![]() | 2 (2.37) | 3 | 0 | 95.8 |
| 13 | ![]() | 2 (2.32) | 3 | 0 | 95.4 |
| 14 | ![]() | 2 (2.34) | 3 | 0 | 95.4 |
| 15 | ![]() | 2 (2.20) | 3 | 0 | 90.7 |
| 16 | ![]() | 2 (1.98) | 3 | 0 | 84.8 |
| 17 | ![]() | 2 (1.59) | 3 | 0 | 74.5 |
| 18 | ![]() | 1 (1.18) | 4 | 0 | 66.8 |
Brisbane Lions 120 - 75 West Coast 
Gabba (QLD)0.89 wins - 0.11 wins
Collingwood 102 - 67 Essendon 
M.C.G. (VIC)0.83 wins - 0.17 wins
Fremantle 91 - 68 St Kilda 
Perth Stadium (WA)0.73 wins - 0.27 wins
Geelong 110 - 78 North Melbourne 
Kardinia Park (Gee)0.81 wins - 0.19 wins
Gold Coast 74 - 91 Hawthorn 
Carrara (QLD)0.33 wins - 0.67 wins
Greater Western Sydney 83 - 84 Western Bulldogs 
Manuka Oval (NSW)0.50 wins - 0.50 wins
Melbourne 99 - 71 Richmond 
M.C.G. (VIC)0.78 wins - 0.22 wins
Port Adelaide 75 - 84 Carlton 
Adelaide Oval (SA)0.41 wins - 0.59 wins
Sydney 102 - 81 Adelaide 
S.C.G. (NSW)0.72 wins - 0.28 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 4 (4.00) | 2 | 0 | 126.1 |
| 2 | ![]() | 4 (3.86) | 2 | 0 | 125.1 |
| 3 | ![]() | 4 (3.78) | 2 | 0 | 119.5 |
| 4 | ![]() | 4 (3.66) | 2 | 0 | 119.1 |
| 5 | ![]() | 3 (3.47) | 3 | 0 | 110.6 |
| 6 | ![]() | 3 (3.36) | 3 | 0 | 109.8 |
| 7 | ![]() | 3 (3.35) | 3 | 0 | 109.3 |
| 8 | ![]() | 3 (3.20) | 3 | 0 | 106.2 |
| 9 | ![]() | 3 (3.10) | 3 | 0 | 102.7 |
| 10 | ![]() | 3 (2.90) | 3 | 0 | 97.5 |
| 11 | ![]() | 3 (2.87) | 3 | 0 | 96.5 |
| 12 | ![]() | 3 (2.84) | 3 | 0 | 96.1 |
| 13 | ![]() | 3 (2.80) | 3 | 0 | 95.9 |
| 14 | ![]() | 3 (2.79) | 3 | 0 | 94.4 |
| 15 | ![]() | 3 (2.63) | 3 | 0 | 90.6 |
| 16 | ![]() | 2 (2.14) | 4 | 0 | 80.1 |
| 17 | ![]() | 2 (1.86) | 4 | 0 | 74.0 |
| 18 | ![]() | 1 (1.41) | 5 | 0 | 66.7 |
Brisbane Lions 106 - 104 Sydney 
Gabba (QLD)0.52 wins - 0.48 wins
Essendon 65 - 98 Fremantle 
Docklands (VIC)0.18 wins - 0.82 wins
Greater Western Sydney 87 - 100 Geelong 
Sydney Showground (NSW)0.37 wins - 0.63 wins
Hawthorn 89 - 71 Carlton 
M.C.G. (VIC)0.69 wins - 0.31 wins
Melbourne 89 - 87 Adelaide 
Traeger Park (NT)0.53 wins - 0.47 wins
North Melbourne 81 - 89 St Kilda 
Docklands (VIC)0.42 wins - 0.58 wins
Richmond 70 - 83 Port Adelaide 
Bellerive Oval (TAS)0.37 wins - 0.63 wins
West Coast 75 - 92 Collingwood 
Perth Stadium (WA)0.33 wins - 0.67 wins
Western Bulldogs 88 - 76 Gold Coast 
Eureka Stadium (VIC)0.63 wins - 0.37 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 5 (4.52) | 2 | 0 | 125.3 |
| 2 | ![]() | 5 (4.61) | 2 | 0 | 124.4 |
| 3 | ![]() | 4 (4.43) | 3 | 0 | 123.2 |
| 4 | ![]() | 4 (4.27) | 3 | 0 | 115.9 |
| 5 | ![]() | 4 (3.98) | 3 | 0 | 109.2 |
| 6 | ![]() | 4 (3.87) | 3 | 0 | 108.4 |
| 7 | ![]() | 4 (3.74) | 3 | 0 | 105.2 |
| 8 | ![]() | 4 (3.70) | 3 | 0 | 105.1 |
| 9 | ![]() | 4 (3.59) | 3 | 0 | 103.1 |
| 10 | ![]() | 3 (3.48) | 4 | 0 | 99.2 |
| 11 | ![]() | 3 (3.33) | 4 | 0 | 96.6 |
| 12 | ![]() | 3 (3.36) | 4 | 0 | 96.5 |
| 13 | ![]() | 3 (3.28) | 4 | 0 | 96.1 |
| 14 | ![]() | 3 (3.23) | 4 | 0 | 94.7 |
| 15 | ![]() | 3 (3.25) | 4 | 0 | 94.0 |
| 16 | ![]() | 2 (2.50) | 5 | 0 | 80.4 |
| 17 | ![]() | 2 (2.25) | 5 | 0 | 75.3 |
| 18 | ![]() | 2 (1.63) | 5 | 0 | 66.6 |
Carlton 85 - 94 Geelong 
M.C.G. (VIC)0.41 wins - 0.59 wins
Collingwood 81 - 83 Western Bulldogs 
Docklands (VIC)0.48 wins - 0.52 wins
Fremantle 101 - 85 Brisbane Lions 
Perth Stadium (WA)0.67 wins - 0.33 wins
Gold Coast 103 - 67 Essendon 
Carrara (QLD)0.84 wins - 0.16 wins
Hawthorn 98 - 70 Greater Western Sydney 
York Park (TAS)0.78 wins - 0.22 wins
Melbourne 102 - 71 West Coast 
M.C.G. (VIC)0.81 wins - 0.19 wins
Port Adelaide 75 - 87 Adelaide 
Adelaide Oval (SA)0.37 wins - 0.63 wins
St Kilda 94 - 66 Richmond 
Docklands (VIC)0.78 wins - 0.22 wins
Sydney 109 - 78 North Melbourne 
S.C.G. (NSW)0.80 wins - 0.20 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 5 (5.25) | 3 | 0 | 126.9 |
| 2 | ![]() | 5 (5.19) | 3 | 0 | 122.6 |
| 3 | ![]() | 5 (5.07) | 3 | 0 | 122.6 |
| 4 | ![]() | 5 (5.03) | 3 | 0 | 118.5 |
| 5 | ![]() | 5 (4.63) | 3 | 0 | 112.2 |
| 6 | ![]() | 4 (4.38) | 4 | 0 | 108.4 |
| 7 | ![]() | 4 (4.34) | 4 | 0 | 105.9 |
| 8 | ![]() | 4 (4.23) | 4 | 0 | 104.3 |
| 9 | ![]() | 4 (4.12) | 4 | 0 | 103.0 |
| 10 | ![]() | 4 (4.10) | 4 | 0 | 101.1 |
| 11 | ![]() | 4 (3.98) | 4 | 0 | 99.5 |
| 12 | ![]() | 4 (3.89) | 4 | 0 | 98.3 |
| 13 | ![]() | 4 (3.64) | 4 | 0 | 92.9 |
| 14 | ![]() | 4 (3.57) | 4 | 0 | 92.8 |
| 15 | ![]() | 3 (3.49) | 5 | 0 | 91.7 |
| 16 | ![]() | 3 (2.73) | 5 | 0 | 78.9 |
| 17 | ![]() | 3 (2.51) | 5 | 0 | 74.7 |
| 18 | ![]() | 2 (1.84) | 6 | 0 | 66.4 |
Adelaide 87 - 96 Geelong 
Adelaide Oval (SA)0.41 wins - 0.59 wins
Brisbane Lions 107 - 86 St Kilda 
Gabba (QLD)0.72 wins - 0.28 wins
Carlton 81 - 79 Western Bulldogs 
M.C.G. (VIC)0.51 wins - 0.49 wins
Greater Western Sydney 78 - 87 Fremantle 
Sydney Showground (NSW)0.41 wins - 0.59 wins
Hawthorn 99 - 60 Port Adelaide 
Docklands (VIC)0.86 wins - 0.14 wins
Melbourne 93 - 84 Gold Coast 
M.C.G. (VIC)0.59 wins - 0.41 wins
North Melbourne 80 - 93 Collingwood 
Docklands (VIC)0.37 wins - 0.63 wins
Richmond 79 - 76 Essendon 
M.C.G. (VIC)0.54 wins - 0.46 wins
West Coast 76 - 107 Sydney 
Perth Stadium (WA)0.20 wins - 0.80 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 6 (6.07) | 3 | 0 | 130.5 |
| 2 | ![]() | 6 (5.65) | 3 | 0 | 121.3 |
| 3 | ![]() | 6 (5.78) | 3 | 0 | 121.2 |
| 4 | ![]() | 6 (5.78) | 3 | 0 | 120.6 |
| 5 | ![]() | 5 (5.21) | 4 | 0 | 112.0 |
| 6 | ![]() | 5 (5.02) | 4 | 0 | 107.7 |
| 7 | ![]() | 5 (4.80) | 4 | 0 | 106.1 |
| 8 | ![]() | 5 (4.85) | 4 | 0 | 105.5 |
| 9 | ![]() | 5 (4.62) | 4 | 0 | 102.8 |
| 10 | ![]() | 4 (4.48) | 5 | 0 | 99.4 |
| 11 | ![]() | 4 (4.42) | 5 | 0 | 98.2 |
| 12 | ![]() | 4 (4.30) | 5 | 0 | 97.3 |
| 13 | ![]() | 4 (3.96) | 5 | 0 | 92.1 |
| 14 | ![]() | 4 (3.91) | 5 | 0 | 91.5 |
| 15 | ![]() | 4 (3.82) | 5 | 0 | 88.7 |
| 16 | ![]() | 3 (2.98) | 6 | 0 | 78.0 |
| 17 | ![]() | 3 (3.04) | 6 | 0 | 77.5 |
| 18 | ![]() | 2 (2.31) | 7 | 0 | 68.9 |
Collingwood 98 - 66 Richmond 
M.C.G. (VIC)0.81 wins - 0.19 wins
Essendon 73 - 95 Adelaide 
M.C.G. (VIC)0.27 wins - 0.73 wins
Fremantle 96 - 72 Melbourne 
Perth Stadium (WA)0.74 wins - 0.26 wins
Geelong 119 - 65 West Coast 
Kardinia Park (Gee)0.94 wins - 0.06 wins
Gold Coast 83 - 84 Carlton 
Marrara Oval (NT)0.49 wins - 0.51 wins
Port Adelaide 87 - 102 Brisbane Lions 
Adelaide Oval (SA)0.34 wins - 0.66 wins
St Kilda 90 - 80 Greater Western Sydney 
Docklands (VIC)0.60 wins - 0.40 wins
Sydney 85 - 89 Hawthorn 
S.C.G. (NSW)0.46 wins - 0.54 wins
Western Bulldogs 91 - 75 North Melbourne 
Docklands (VIC)0.67 wins - 0.33 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 7 (6.60) | 3 | 0 | 127.5 |
| 2 | ![]() | 7 (6.67) | 3 | 0 | 126.2 |
| 3 | ![]() | 6 (6.36) | 4 | 0 | 122.5 |
| 4 | ![]() | 6 (6.25) | 4 | 0 | 118.1 |
| 5 | ![]() | 6 (5.62) | 4 | 0 | 109.1 |
| 6 | ![]() | 6 (5.66) | 4 | 0 | 108.7 |
| 7 | ![]() | 6 (5.50) | 4 | 0 | 107.8 |
| 8 | ![]() | 5 (5.30) | 5 | 0 | 105.4 |
| 9 | ![]() | 5 (5.13) | 5 | 0 | 102.7 |
| 10 | ![]() | 5 (5.12) | 5 | 0 | 101.4 |
| 11 | ![]() | 5 (5.00) | 5 | 0 | 100.1 |
| 12 | ![]() | 5 (5.00) | 5 | 0 | 99.5 |
| 13 | ![]() | 4 (4.33) | 6 | 0 | 91.3 |
| 14 | ![]() | 4 (4.32) | 6 | 0 | 91.1 |
| 15 | ![]() | 4 (4.18) | 6 | 0 | 88.2 |
| 16 | ![]() | 3 (3.27) | 7 | 0 | 76.3 |
| 17 | ![]() | 3 (3.09) | 7 | 0 | 75.1 |
| 18 | ![]() | 3 (2.62) | 7 | 0 | 69.7 |
Carlton 78 - 79 Fremantle 
Docklands (VIC)0.49 wins - 0.51 wins
Geelong 108 - 82 Melbourne 
Kardinia Park (Gee)0.76 wins - 0.24 wins
Greater Western Sydney 104 - 67 Essendon 
Sydney Showground (NSW)0.84 wins - 0.16 wins
Hawthorn 95 - 67 St Kilda 
York Park (TAS)0.78 wins - 0.22 wins
North Melbourne 90 - 78 West Coast 
Hands Oval (WA)0.62 wins - 0.38 wins
Port Adelaide 77 - 86 Collingwood 
Adelaide Oval (SA)0.41 wins - 0.59 wins
Western Bulldogs 86 - 89 Sydney 
Docklands (VIC)0.47 wins - 0.53 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 7 (7.34) | 4 | 0 | 128.7 |
| 2 | ![]() | 7 (7.39) | 4 | 0 | 126.6 |
| 3 | ![]() | 7 (6.86) | 4 | 0 | 120.4 |
| 4 | ![]() | 7 (6.77) | 4 | 0 | 116.7 |
| 5 | ![]() | 6 (6.20) | 5 | 0 | 109.3 |
| 6 | ![]() | 6 (5.66) | 4 | 0 | 108.7 |
| 7 | ![]() | 6 (5.78) | 5 | 0 | 104.2 |
| 8 | ![]() | 6 (5.62) | 5 | 0 | 102.3 |
| 9 | ![]() | 6 (5.60) | 5 | 0 | 100.9 |
| 10 | ![]() | 5 (5.30) | 5 | 0 | 105.4 |
| 11 | ![]() | 5 (5.00) | 5 | 0 | 100.1 |
| 12 | ![]() | 5 (5.26) | 6 | 0 | 96.5 |
| 13 | ![]() | 5 (5.13) | 6 | 0 | 95.6 |
| 14 | ![]() | 5 (4.92) | 6 | 0 | 93.0 |
| 15 | ![]() | 5 (4.60) | 6 | 0 | 88.3 |
| 16 | ![]() | 3 (3.27) | 7 | 0 | 76.3 |
| 17 | ![]() | 3 (3.48) | 8 | 0 | 76.1 |
| 18 | ![]() | 3 (2.82) | 8 | 0 | 69.2 |
Brisbane Lions 107 - 91 Gold Coast 
Gabba (QLD)0.67 wins - 0.33 wins
Collingwood 73 - 91 Hawthorn 
M.C.G. (VIC)0.31 wins - 0.69 wins
Essendon 68 - 97 St Kilda 
Docklands (VIC)0.21 wins - 0.79 wins
North Melbourne 69 - 96 Fremantle 
Perth Stadium (WA)0.22 wins - 0.78 wins
Richmond 72 - 91 Adelaide 
M.C.G. (VIC)0.30 wins - 0.70 wins
West Coast 73 - 91 Carlton 
Perth Stadium (WA)0.32 wins - 0.68 wins
Western Bulldogs 89 - 81 Melbourne 
Docklands (VIC)0.59 wins - 0.41 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 8 (8.00) | 4 | 0 | 128.4 |
| 2 | ![]() | 8 (7.60) | 4 | 0 | 122.0 |
| 3 | ![]() | 7 (7.39) | 4 | 0 | 126.6 |
| 4 | ![]() | 7 (6.77) | 4 | 0 | 116.7 |
| 5 | ![]() | 7 (6.54) | 5 | 0 | 106.6 |
| 6 | ![]() | 6 (6.30) | 5 | 0 | 109.4 |
| 7 | ![]() | 6 (6.28) | 6 | 0 | 103.9 |
| 8 | ![]() | 6 (5.66) | 5 | 0 | 103.0 |
| 9 | ![]() | 6 (6.20) | 6 | 0 | 103.0 |
| 10 | ![]() | 6 (5.67) | 5 | 0 | 102.2 |
| 11 | ![]() | 6 (6.17) | 6 | 0 | 101.8 |
| 12 | ![]() | 6 (6.01) | 6 | 0 | 99.7 |
| 13 | ![]() | 5 (5.13) | 6 | 0 | 95.6 |
