Generated: Mon May 4 01:17:27 2026 (R10)
Tower of Power shows how likely teams are (or were) to finish the Home & Away season in various ladder positions, according to squiggle simulations.
At the start of a season, with many games remaining and uncertainty about the strength of each team, there are long strips, as teams could plausibly finish in many different places. Later, they flatten out, as the range of likely finishes shrinks.
Use the top player controls to watch changes throughout a season:
Some creative license is taken for the purposes of visual appeal, which is why final ladder positions appear somewhat diagonal.
* If the round number is marked with an asterisk, the Tower is generated from fewer simulations in order to provide a faster result.
FINALS CHANCES
| Minor Premier | Top 4 | Top 8 | Bottom 4 | Spoon |
|---|
MODE LADDER
| Likelihood | If not, then... |
|---|
A Mode Ladder may be useful in the last round or two of a season, since it focuses on the most likely exact finishing position for teams, rather than averaging a range of possibilities. For example, after Round 22, 2017 with one round to go, Richmond were highly likely to finish either 3rd or 6th. Normally this would be averaged out to a prediction of about 4th -- even though the Tigers couldn't possibly finish there. The Mode Ladder avoids this problem.
A Mode Ladder is less useful than other forecasting methods until very late in the season, since until then there are too many possible final ladder combinations.
2026 ROUND 9 TIPS
Brisbane Lions 110 - 77 Carlton 
Gabba (QLD)
HGA:
+7.9 pts
Ins/Outs:
+0.0 pts
Fremantle 82 - 83 Hawthorn 
Perth Stadium (WA)
HGA:
+12.5 pts
Ins/Outs:
+0.0 pts
Geelong 79 - 77 Collingwood 
M.C.G. (VIC)
HGA:
+1.6 pts
Ins/Outs:
+0.0 pts
Gold Coast 93 - 84 St Kilda 
Marrara Oval (NT)
HGA:
+1.3 pts
Ins/Outs:
+0.0 pts
Greater Western Sydney 100 - 77 Essendon 
Sydney Showground (NSW)
HGA:
+7.0 pts
Ins/Outs:
+0.0 pts
Melbourne 112 - 77 West Coast 
Docklands (VIC)
HGA:
+6.0 pts
Ins/Outs:
+0.0 pts
North Melbourne 76 - 106 Sydney 
Docklands (VIC)
HGA:
+6.9 pts
Ins/Outs:
+0.0 pts
Port Adelaide 85 - 84 Western Bulldogs 
Adelaide Oval (SA)
HGA:
+10.7 pts
Ins/Outs:
+0.0 pts
Richmond 68 - 94 Adelaide 
M.C.G. (VIC)
HGA:
+8.8 pts
Ins/Outs:
+0.0 pts
Algorithm: SQUIGGLE7
Tips after Round 8: 50
In 2026, algorithm SQUIGGLE7 correctly tipped 50 games at an accuracy of 69.44%.
Draws are counted as correct tips. Historically, Squiggle employed the ISTATE-91:12 algorithm from 2013-2017, the SQUIGGLE2 algorithm for the first 12 rounds of 2018, and SQUIGGLE4 thereafter. To view historical tips from Squiggle (and other models) irrespective of the algorithm, see the Squiggle API or the models leaderboard.
Round 0
Brisbane Lions (106) lost to Western Bulldogs (111) at Gabba (QLD) [Western Bulldogs by 5)
Brisbane Lions by 7
Gold Coast (125) defeated Geelong (69) at Carrara (QLD) [Gold Coast by 56)
Geelong by 4
Greater Western Sydney (122) defeated Hawthorn (95) at Sydney Showground (NSW) [Greater Western Sydney by 27)
Hawthorn by 9
St Kilda (66) lost to Collingwood (78) at M.C.G. (VIC) [Collingwood by 12)
Collingwood by 8
Sydney (132) defeated Carlton (69) at S.C.G. (NSW) [Sydney by 63)
Carlton by 0
Round 1
Carlton (75) defeated Richmond (71) at M.C.G. (VIC) [Carlton by 4)
Carlton by 21
Collingwood (79) lost to Adelaide (93) at M.C.G. (VIC) [Adelaide by 14)
Collingwood by 6
Essendon (83) lost to Hawthorn (145) at M.C.G. (VIC) [Hawthorn by 62)
Hawthorn by 17
Geelong (110) defeated Fremantle (100) at Kardinia Park (Gee) [Geelong by 10)
Geelong by 17
Gold Coast (131) defeated West Coast (72) at Carrara (QLD) [Gold Coast by 59)
Gold Coast by 39
Melbourne (120) defeated St Kilda (107) at M.C.G. (VIC) [Melbourne by 13)
St Kilda by 1
North Melbourne (113) defeated Port Adelaide (67) at Docklands (VIC) [North Melbourne by 46)
North Melbourne by 0
Sydney (104) defeated Brisbane Lions (60) at S.C.G. (NSW) [Sydney by 44)
Sydney by 1
Western Bulldogs (134) defeated Greater Western Sydney (53) at Docklands (VIC) [Western Bulldogs by 81)
Western Bulldogs by 27
Round 2
Adelaide (88) lost to Western Bulldogs (94) at Adelaide Oval (SA) [Western Bulldogs by 6)
Western Bulldogs by 0
Fremantle (118) defeated Melbourne (70) at Perth Stadium (WA) [Fremantle by 48)
Fremantle by 21
Greater Western Sydney (74) lost to St Kilda (78) at Sydney Showground (NSW) [St Kilda by 4)
Greater Western Sydney by 8
Hawthorn (99) defeated Sydney (82) at M.C.G. (VIC) [Hawthorn by 17)
Hawthorn by 14
Port Adelaide (133) defeated Essendon (70) at Adelaide Oval (SA) [Port Adelaide by 63)
Port Adelaide by 15
Richmond (60) lost to Gold Coast (128) at M.C.G. (VIC) [Gold Coast by 68)
Gold Coast by 23
West Coast (111) defeated North Melbourne (94) at Perth Stadium (WA) [West Coast by 17)
North Melbourne by 0
Round 3
Carlton (77) lost to Melbourne (100) at M.C.G. (VIC) [Melbourne by 23)
Carlton by 6
Collingwood (87) defeated Greater Western Sydney (54) at Docklands (VIC) [Collingwood by 33)
Collingwood by 16
Essendon (69) lost to North Melbourne (81) at Docklands (VIC) [North Melbourne by 12)
North Melbourne by 11
Fremantle (103) defeated Richmond (43) at Perth Stadium (WA) [Fremantle by 60)
Fremantle by 47
Geelong (68) defeated Adelaide (60) at Kardinia Park (Gee) [Geelong by 8)
Geelong by 9
Port Adelaide (90) lost to West Coast (92) at Adelaide Oval (SA) [West Coast by 2)
Port Adelaide by 14
St Kilda (80) lost to Brisbane Lions (113) at Docklands (VIC) [Brisbane Lions by 33)
Brisbane Lions by 17
Round 4
Adelaide (76) lost to Fremantle (78) at Adelaide Oval (SA) [Fremantle by 2)
Adelaide by 13
Brisbane Lions (119) defeated Collingwood (65) at Gabba (QLD) [Brisbane Lions by 54)
Brisbane Lions by 21
Hawthorn (92) defeated Geelong (91) at M.C.G. (VIC) [Hawthorn by 1)
Hawthorn by 7
Melbourne (109) defeated Gold Coast (89) at M.C.G. (VIC) [Melbourne by 20)
Gold Coast by 22
North Melbourne (96) defeated Carlton (86) at Docklands (VIC) [North Melbourne by 10)
Carlton by 5
Richmond (48) lost to Port Adelaide (90) at M.C.G. (VIC) [Port Adelaide by 42)
Port Adelaide by 11
West Coast (35) lost to Sydney (163) at Perth Stadium (WA) [Sydney by 128)
Sydney by 22
Western Bulldogs (99) defeated Essendon (65) at Docklands (VIC) [Western Bulldogs by 34)
Western Bulldogs by 43
Round 5
Adelaide (114) defeated Carlton (86) at Adelaide Oval (SA) [Adelaide by 28)
Adelaide by 33
Collingwood (39) lost to Fremantle (45) at Adelaide Oval (SA) [Fremantle by 6)
Fremantle by 6
Essendon (113) defeated Melbourne (68) at Adelaide Oval (SA) [Essendon by 45)
Melbourne by 18
Geelong (122) defeated West Coast (76) at Norwood Oval (SA) [Geelong by 46)
Geelong by 31
Greater Western Sydney (131) defeated Richmond (75) at Barossa Park (SA) [Greater Western Sydney by 56)
Greater Western Sydney by 31
Hawthorn (104) defeated Western Bulldogs (64) at Adelaide Oval (SA) [Hawthorn by 40)
Western Bulldogs by 2
North Melbourne (66) lost to Brisbane Lions (92) at Barossa Park (SA) [Brisbane Lions by 26)
Brisbane Lions by 37
Port Adelaide (67) lost to St Kilda (81) at Adelaide Oval (SA) [St Kilda by 14)
Port Adelaide by 3
Sydney (100) defeated Gold Coast (68) at Norwood Oval (SA) [Sydney by 32)
Sydney by 5
Round 6
Adelaide (103) defeated St Kilda (102) at Adelaide Oval (SA) [Adelaide by 1)
Adelaide by 7
Carlton (83) lost to Collingwood (88) at M.C.G. (VIC) [Collingwood by 5)
Collingwood by 5
Geelong (131) defeated Western Bulldogs (56) at Kardinia Park (Gee) [Geelong by 75)
Western Bulldogs by 9
Gold Coast (119) defeated Essendon (110) at Carrara (QLD) [Gold Coast by 9)
Gold Coast by 30
Hawthorn (89) defeated Port Adelaide (86) at Docklands (VIC) [Hawthorn by 3)
Hawthorn by 34
Melbourne (104) defeated Brisbane Lions (102) at M.C.G. (VIC) [Melbourne by 2)
Brisbane Lions by 26
North Melbourne (130) defeated Richmond (55) at Docklands (VIC) [North Melbourne by 75)
North Melbourne by 25
Sydney (107) defeated Greater Western Sydney (66) at S.C.G. (NSW) [Sydney by 41)
Sydney by 31
West Coast (41) lost to Fremantle (97) at Perth Stadium (WA) [Fremantle by 56)
Fremantle by 34
Round 7
Brisbane Lions (127) defeated Adelaide (75) at Gabba (QLD) [Brisbane Lions by 52)
Brisbane Lions by 16
Essendon (60) lost to Collingwood (137) at M.C.G. (VIC) [Collingwood by 77)
Collingwood by 15
Fremantle (103) defeated Carlton (89) at Perth Stadium (WA) [Fremantle by 14)
Fremantle by 36
Greater Western Sydney (105) defeated North Melbourne (98) at Manuka Oval (NSW) [Greater Western Sydney by 7)
Greater Western Sydney by 12
Hawthorn (112) defeated Gold Coast (63) at York Park (TAS) [Hawthorn by 49)
Hawthorn by 10
Port Adelaide (95) defeated Geelong (65) at Adelaide Oval (SA) [Port Adelaide by 30)
Geelong by 19
Richmond (72) lost to Melbourne (126) at M.C.G. (VIC) [Melbourne by 54)
Melbourne by 29
St Kilda (143) defeated West Coast (42) at Docklands (VIC) [St Kilda by 101)
St Kilda by 32
Western Bulldogs (60) lost to Sydney (126) at Docklands (VIC) [Sydney by 66)
Sydney by 5
Round 8
Adelaide (76) defeated Port Adelaide (75) at Adelaide Oval (SA) [Adelaide by 1)
Adelaide by 5
Carlton (69) lost to St Kilda (108) at Docklands (VIC) [St Kilda by 39)
Carlton by 1
Collingwood (93) drew with Hawthorn (93) at M.C.G. (VIC) [DRAW by 0)
Hawthorn by 19
Essendon (79) lost to Brisbane Lions (143) at Docklands (VIC) [Brisbane Lions by 64)
Brisbane Lions by 31
Geelong (135) defeated North Melbourne (86) at Kardinia Park (Gee) [Geelong by 49)
Geelong by 31
Gold Coast (83) defeated Greater Western Sydney (63) at Carrara (QLD) [Gold Coast by 20)
Gold Coast by 8
Sydney (131) defeated Melbourne (114) at S.C.G. (NSW) [Sydney by 17)
Sydney by 47
West Coast (88) lost to Richmond (99) at Perth Stadium (WA) [Richmond by 11)
West Coast by 19
Western Bulldogs (102) lost to Fremantle (114) at Docklands (VIC) [Fremantle by 12)
Western Bulldogs by 14
Round 9
Round 10
Round 11
Round 12
Round 13
Round 14
Round 15
Round 16
Round 17
Round 18
Round 19
Round 20
Round 21
Round 22
Round 23
Round 24
Elimination Final
Semi-Final
Preliminary Final
Grand Final
SEASON PREDICTOR
| Wins | % | |||
|---|---|---|---|---|
| 1 | ![]() | 17.5 | 147.6% | |
| 2 | ![]() | 17.1 | 131.9% | |
| 3 | ![]() | 15.9 | 122.3% | |
| 4 | ![]() | 14.4 | 123.1% | |
| 5 | ![]() | 13.9 | 115.8% | |
| 6 | ![]() | 12.9 | 111.3% | |
| 7 | ![]() | 12.7 | 107.3% | |
| 8 | ![]() | 12.5 | 104.4% | |
| 9 | ![]() | 12.0 | 102.6% | |
| 10 | ![]() | 11.7 | 107.1% | |
| 11 | ![]() | 11.7 | 96.4% | |
| 12 | ![]() | 10.4 | 103.5% | |
| 13 | ![]() | 10.4 | 95.6% | |
| 14 | ![]() | 9.8 | 92.3% | |
| 15 | ![]() | 7.1 | 84.7% | |
| 16 | ![]() | 6.4 | 77.4% | |
| 17 | ![]() | 6.1 | 66.5% | |
| 18 | ![]() | 4.4 | 62.3% |
Brisbane Lions 110 - 77 Carlton 
Gabba (QLD)0.82 wins - 0.18 wins
Fremantle 82 - 83 Hawthorn 
Perth Stadium (WA)0.49 wins - 0.51 wins
Geelong 79 - 77 Collingwood 
M.C.G. (VIC)0.53 wins - 0.47 wins
Gold Coast 93 - 84 St Kilda 
Marrara Oval (NT)0.59 wins - 0.41 wins
Greater Western Sydney 100 - 77 Essendon 
Sydney Showground (NSW)0.73 wins - 0.27 wins
Melbourne 112 - 77 West Coast 
Docklands (VIC)0.83 wins - 0.17 wins
North Melbourne 76 - 106 Sydney 
Docklands (VIC)0.20 wins - 0.80 wins
Port Adelaide 85 - 84 Western Bulldogs 
Adelaide Oval (SA)0.52 wins - 0.48 wins
Richmond 68 - 94 Adelaide 
M.C.G. (VIC)0.24 wins - 0.76 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 8 (7.76) | 1 | 0 | 162.5 |
| 2 | ![]() | 7 (6.51) | 1 | 1 | 119.0 |
| 3 | ![]() | 7 (7.49) | 2 | 0 | 128.7 |
| 4 | ![]() | 6 (5.78) | 3 | 0 | 127.7 |
| 5 | ![]() | 6 (5.59) | 3 | 0 | 115.4 |
| 6 | ![]() | 6 (5.53) | 3 | 0 | 113.5 |
| 7 | ![]() | 6 (5.80) | 3 | 0 | 104.2 |
| 8 | ![]() | 5 (4.73) | 4 | 0 | 100.3 |
| 9 | ![]() | 4 (4.47) | 4 | 1 | 107.3 |
| 10 | ![]() | 4 (4.41) | 5 | 0 | 111.9 |
| 11 | ![]() | 4 (3.52) | 5 | 0 | 109.8 |
| 12 | ![]() | 4 (4.24) | 5 | 0 | 101.6 |
| 13 | ![]() | 4 (4.48) | 5 | 0 | 92.1 |
| 14 | ![]() | 4 (3.70) | 5 | 0 | 92.1 |
| 15 | ![]() | 2 (2.20) | 7 | 0 | 60.3 |
| 16 | ![]() | 1 (1.22) | 8 | 0 | 77.1 |
| 17 | ![]() | 1 (1.30) | 8 | 0 | 70.9 |
| 18 | ![]() | 1 (1.27) | 8 | 0 | 61.2 |
Adelaide 96 - 76 North Melbourne 
Adelaide Oval (SA)0.71 wins - 0.29 wins
Brisbane Lions 97 - 86 Geelong 
Gabba (QLD)0.61 wins - 0.39 wins
Carlton 83 - 102 Western Bulldogs 
Docklands (VIC)0.31 wins - 0.69 wins
Essendon 74 - 92 Fremantle 
M.C.G. (VIC)0.31 wins - 0.69 wins
Gold Coast 88 - 77 Port Adelaide 
Marrara Oval (NT)0.62 wins - 0.38 wins
Melbourne 83 - 112 Hawthorn 
M.C.G. (VIC)0.21 wins - 0.79 wins
St Kilda 105 - 65 Richmond 
Docklands (VIC)0.86 wins - 0.14 wins
Sydney 88 - 65 Collingwood 
S.C.G. (NSW)0.73 wins - 0.27 wins
West Coast 79 - 99 Greater Western Sydney 
Perth Stadium (WA)0.29 wins - 0.71 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 8 (8.47) | 2 | 0 | 160.0 |
| 2 | ![]() | 8 (8.16) | 2 | 0 | 128.3 |
| 3 | ![]() | 7 (7.26) | 2 | 1 | 120.6 |
| 4 | ![]() | 6 (6.39) | 4 | 0 | 126.2 |
| 5 | ![]() | 6 (6.19) | 4 | 0 | 115.3 |
| 6 | ![]() | 6 (5.92) | 4 | 0 | 110.7 |
| 7 | ![]() | 6 (6.04) | 4 | 0 | 100.8 |
| 8 | ![]() | 5 (4.77) | 4 | 1 | 103.6 |
| 9 | ![]() | 5 (5.24) | 5 | 0 | 115.7 |
| 10 | ![]() | 5 (5.41) | 5 | 0 | 102.5 |
| 11 | ![]() | 5 (4.55) | 5 | 0 | 99.3 |
| 12 | ![]() | 5 (5.16) | 5 | 0 | 94.8 |
| 13 | ![]() | 4 (3.91) | 6 | 0 | 107.4 |
| 14 | ![]() | 4 (4.39) | 6 | 0 | 94.9 |
| 15 | ![]() | 3 (2.52) | 7 | 0 | 62.0 |
| 16 | ![]() | 2 (1.55) | 8 | 0 | 77.6 |
| 17 | ![]() | 2 (1.62) | 8 | 0 | 71.6 |
| 18 | ![]() | 1 (1.45) | 9 | 0 | 61.4 |
Collingwood 101 - 56 West Coast 
M.C.G. (VIC)0.89 wins - 0.11 wins
Fremantle 91 - 72 St Kilda 
Perth Stadium (WA)0.70 wins - 0.30 wins
Geelong 87 - 90 Sydney 
Kardinia Park (Gee)0.47 wins - 0.53 wins
Greater Western Sydney 85 - 97 Brisbane Lions 
Sydney Showground (NSW)0.37 wins - 0.63 wins
Hawthorn 98 - 74 Adelaide 
York Park (TAS)0.75 wins - 0.25 wins
North Melbourne 84 - 98 Gold Coast 
Docklands (VIC)0.36 wins - 0.64 wins
Port Adelaide 92 - 75 Carlton 
Adelaide Oval (SA)0.68 wins - 0.32 wins
Richmond 74 - 92 Essendon 
M.C.G. (VIC)0.31 wins - 0.69 wins
Western Bulldogs 106 - 90 Melbourne 
Docklands (VIC)0.67 wins - 0.33 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 9 (9.00) | 2 | 0 | 153.8 |
| 2 | ![]() | 9 (8.84) | 2 | 0 | 128.1 |
| 3 | ![]() | 8 (7.99) | 2 | 1 | 121.6 |
| 4 | ![]() | 7 (7.01) | 4 | 0 | 125.1 |
| 5 | ![]() | 7 (6.82) | 4 | 0 | 115.4 |
| 6 | ![]() | 6 (5.63) | 4 | 1 | 108.7 |
| 7 | ![]() | 6 (5.56) | 5 | 0 | 112.1 |
| 8 | ![]() | 6 (6.39) | 5 | 0 | 109.4 |
| 9 | ![]() | 6 (5.69) | 5 | 0 | 99.7 |
| 10 | ![]() | 6 (6.38) | 5 | 0 | 99.2 |
| 11 | ![]() | 6 (5.81) | 5 | 0 | 96.8 |
| 12 | ![]() | 5 (4.57) | 6 | 0 | 108.7 |
| 13 | ![]() | 5 (4.92) | 6 | 0 | 98.1 |
| 14 | ![]() | 5 (4.77) | 6 | 0 | 94.2 |
| 15 | ![]() | 3 (2.66) | 8 | 0 | 61.5 |
| 16 | ![]() | 2 (1.88) | 9 | 0 | 77.9 |
| 17 | ![]() | 2 (2.29) | 9 | 0 | 74.9 |
| 18 | ![]() | 2 (1.78) | 9 | 0 | 62.9 |
Brisbane Lions 90 - 78 Fremantle 
Gabba (QLD)0.63 wins - 0.37 wins
Carlton 82 - 101 Geelong 
M.C.G. (VIC)0.30 wins - 0.70 wins
Melbourne 93 - 97 Greater Western Sydney 
Traeger Park (NT)0.46 wins - 0.54 wins
St Kilda 80 - 100 Hawthorn 
Docklands (VIC)0.29 wins - 0.71 wins
Sydney 121 - 55 Richmond 
S.C.G. (NSW)0.99 wins - 0.01 wins
West Coast 84 - 90 Essendon 
Perth Stadium (WA)0.44 wins - 0.56 wins
Western Bulldogs 80 - 78 Collingwood 
Docklands (VIC)0.53 wins - 0.47 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 10 (9.95) | 2 | 0 | 158.1 |
| 2 | ![]() | 9 (8.67) | 2 | 1 | 121.9 |
| 3 | ![]() | 9 (9.22) | 3 | 0 | 123.9 |
| 4 | ![]() | 8 (7.63) | 4 | 0 | 124.4 |
| 5 | ![]() | 7 (6.82) | 4 | 0 | 115.4 |
| 6 | ![]() | 7 (7.07) | 5 | 0 | 110.6 |
| 7 | ![]() | 7 (6.84) | 5 | 0 | 99.0 |
| 8 | ![]() | 6 (6.10) | 5 | 1 | 107.7 |
| 9 | ![]() | 6 (5.87) | 6 | 0 | 108.9 |
| 10 | ![]() | 6 (5.69) | 5 | 0 | 99.7 |
| 11 | ![]() | 6 (6.34) | 6 | 0 | 97.2 |
| 12 | ![]() | 5 (4.57) | 6 | 0 | 108.7 |
| 13 | ![]() | 5 (4.92) | 6 | 0 | 98.1 |
| 14 | ![]() | 5 (5.31) | 7 | 0 | 95.1 |
| 15 | ![]() | 3 (2.85) | 9 | 0 | 77.0 |
| 16 | ![]() | 3 (3.10) | 9 | 0 | 63.6 |
| 17 | ![]() | 2 (2.20) | 10 | 0 | 78.1 |
| 18 | ![]() | 2 (1.82) | 10 | 0 | 61.2 |
Adelaide 84 - 87 Geelong 
Adelaide Oval (SA)0.47 wins - 0.53 wins
Collingwood 90 - 76 Melbourne 
M.C.G. (VIC)0.65 wins - 0.35 wins
Essendon 85 - 94 Carlton 
M.C.G. (VIC)0.41 wins - 0.59 wins
Gold Coast 88 - 94 Brisbane Lions 
Carrara (QLD)0.43 wins - 0.57 wins
Hawthorn 101 - 82 Western Bulldogs 
M.C.G. (VIC)0.70 wins - 0.30 wins
North Melbourne 71 - 97 Fremantle 
Hands Oval (WA)0.24 wins - 0.76 wins
Sydney 103 - 72 St Kilda 
S.C.G. (NSW)0.80 wins - 0.20 wins
West Coast 73 - 92 Port Adelaide 
Perth Stadium (WA)0.30 wins - 0.70 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 11 (10.73) | 2 | 0 | 156.9 |
| 2 | ![]() | 10 (9.95) | 3 | 0 | 124.8 |
| 3 | ![]() | 9 (9.35) | 3 | 1 | 122.0 |
| 4 | ![]() | 8 (8.19) | 5 | 0 | 123.0 |
| 5 | ![]() | 8 (7.61) | 5 | 0 | 110.0 |
| 6 | ![]() | 7 (6.74) | 5 | 1 | 108.6 |
| 7 | ![]() | 7 (7.26) | 5 | 0 | 113.3 |
| 8 | ![]() | 7 (7.20) | 6 | 0 | 97.9 |
| 9 | ![]() | 7 (6.66) | 6 | 0 | 95.9 |
| 10 | ![]() | 6 (6.10) | 7 | 0 | 105.3 |
| 11 | ![]() | 6 (6.16) | 6 | 0 | 99.5 |
| 12 | ![]() | 5 (5.26) | 7 | 0 | 110.1 |
| 13 | ![]() | 5 (5.19) | 7 | 0 | 95.9 |
| 14 | ![]() | 5 (5.31) | 7 | 0 | 95.1 |
| 15 | ![]() | 3 (2.78) | 10 | 0 | 80.2 |
| 16 | ![]() | 3 (3.27) | 10 | 0 | 77.9 |
| 17 | ![]() | 3 (3.42) | 10 | 0 | 64.6 |
| 18 | ![]() | 2 (1.82) | 10 | 0 | 61.2 |
Geelong 98 - 81 Gold Coast 
Kardinia Park (Gee)0.67 wins - 0.33 wins
Melbourne 103 - 87 Essendon 
M.C.G. (VIC)0.67 wins - 0.33 wins
North Melbourne 99 - 80 West Coast 
Perth Stadium (WA)0.70 wins - 0.30 wins
Port Adelaide 74 - 90 Sydney 
Adelaide Oval (SA)0.33 wins - 0.67 wins
Richmond 63 - 117 Brisbane Lions 
Bellerive Oval (TAS)0.06 wins - 0.94 wins
St Kilda 94 - 82 Greater Western Sydney 
Docklands (VIC)0.62 wins - 0.38 wins
Western Bulldogs 95 - 78 Adelaide 
Docklands (VIC)0.68 wins - 0.32 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 11 (11.38) | 3 | 0 | 154.3 |
| 2 | ![]() | 10 (9.95) | 3 | 0 | 124.8 |
| 3 | ![]() | 9 (9.35) | 3 | 1 | 122.0 |
| 4 | ![]() | 9 (9.10) | 5 | 0 | 126.4 |
| 5 | ![]() | 8 (8.26) | 6 | 0 | 110.7 |
| 6 | ![]() | 8 (7.60) | 5 | 0 | 110.7 |
| 7 | ![]() | 8 (7.86) | 6 | 0 | 99.3 |
| 8 | ![]() | 7 (6.74) | 5 | 1 | 108.6 |
| 9 | ![]() | 7 (6.72) | 7 | 0 | 105.9 |
| 10 | ![]() | 7 (7.32) | 7 | 0 | 97.4 |
| 11 | ![]() | 6 (5.60) | 7 | 0 | 107.7 |
| 12 | ![]() | 6 (6.50) | 7 | 0 | 98.0 |
| 13 | ![]() | 6 (5.88) | 7 | 0 | 97.9 |
| 14 | ![]() | 6 (5.69) | 7 | 0 | 94.4 |
| 15 | ![]() | 4 (3.61) | 10 | 0 | 78.4 |
| 16 | ![]() | 4 (3.73) | 10 | 0 | 65.6 |
| 17 | ![]() | 3 (2.78) | 10 | 0 | 80.2 |
| 18 | ![]() | 2 (1.92) | 11 | 0 | 60.6 |
Adelaide 98 - 83 Melbourne 
Adelaide Oval (SA)0.66 wins - 0.34 wins
Collingwood 80 - 63 Port Adelaide 
M.C.G. (VIC)0.68 wins - 0.32 wins
Fremantle 89 - 77 Geelong 
Perth Stadium (WA)0.62 wins - 0.38 wins
Gold Coast 84 - 94 Hawthorn 
Carrara (QLD)0.39 wins - 0.61 wins
Greater Western Sydney 98 - 81 Carlton 
Sydney Showground (NSW)0.67 wins - 0.33 wins
Richmond 73 - 97 North Melbourne 
M.C.G. (VIC)0.25 wins - 0.75 wins
St Kilda 88 - 94 Western Bulldogs 
Docklands (VIC)0.43 wins - 0.57 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 11 (11.38) | 3 | 0 | 154.3 |
| 2 | ![]() | 11 (10.57) | 3 | 0 | 124.1 |
| 3 | ![]() | 10 (9.95) | 3 | 1 | 121.3 |
| 4 | ![]() | 9 (9.10) | 5 | 0 | 126.4 |
| 5 | ![]() | 9 (8.65) | 6 | 0 | 109.1 |
| 6 | ![]() | 8 (8.00) | 6 | 0 | 109.1 |
| 7 | ![]() | 8 (8.21) | 7 | 0 | 98.3 |
| 8 | ![]() | 8 (7.88) | 7 | 0 | 98.0 |
| 9 | ![]() | 7 (7.40) | 6 | 1 | 109.7 |
| 10 | ![]() | 7 (7.15) | 8 | 0 | 105.0 |
| 11 | ![]() | 7 (6.60) | 7 | 0 | 99.9 |
| 12 | ![]() | 7 (7.15) | 7 | 0 | 99.4 |
| 13 | ![]() | 6 (5.94) | 8 | 0 | 105.6 |
| 14 | ![]() | 6 (6.35) | 8 | 0 | 96.1 |
| 15 | ![]() | 4 (3.61) | 10 | 0 | 78.4 |
| 16 | ![]() | 4 (3.73) | 10 | 0 | 65.6 |
| 17 | ![]() | 3 (3.13) | 11 | 0 | 80.4 |
| 18 | ![]() | 2 (2.19) | 12 | 0 | 61.6 |
Brisbane Lions 87 - 93 Sydney 
Gabba (QLD)0.44 wins - 0.56 wins
Carlton 104 - 74 West Coast 
Docklands (VIC)0.80 wins - 0.20 wins
Collingwood 95 - 54 Richmond 
M.C.G. (VIC)0.87 wins - 0.13 wins
Fremantle 89 - 74 Gold Coast 
Perth Stadium (WA)0.66 wins - 0.34 wins
Hawthorn 107 - 73 Greater Western Sydney 
M.C.G. (VIC)0.83 wins - 0.17 wins
North Melbourne 95 - 85 Essendon 
Docklands (VIC)0.60 wins - 0.40 wins
Port Adelaide 79 - 78 Adelaide 
Adelaide Oval (SA)0.51 wins - 0.49 wins
| W | L | D | % | ||
|---|---|---|---|---|---|
| 1 | ![]() | 12 (11.94) | 3 | 0 | 150.4 |
| 2 | ![]() | 11 (10.75) | 3 | 1 | 122.8 |
| 3 | ![]() | 11 (11.22) | 4 | 0 | 123.8 |
| 4 | ![]() | 10 (9.54) | 5 | 0 | 124.0 |
| 5 | ![]() | 9 (8.65) | 6 | 0 | 109.1 |
| 6 | ![]() | 8 (8.24) | 6 | 1 | 112.9 |
| 7 | ![]() | 8 (8.35) | 7 | 0 | 107.3 |
